
Major League Soccer

Group
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | DCUDC United | 32 | 15 | 10 | 7 | 52 | 38 | 14 | 55 |
2 | DALDallas | 32 | 16 | 4 | 12 | 48 | 44 | 4 | 52 |
3 | NERNew England | 32 | 12 | 12 | 8 | 39 | 35 | 4 | 48 |
4 | CHIChicago Fire | 32 | 13 | 8 | 11 | 43 | 41 | 2 | 47 |
5 | HOUHouston Dynamo | 32 | 11 | 13 | 8 | 44 | 40 | 4 | 46 |
6 | CUChivas USA | 31 | 10 | 13 | 8 | 44 | 40 | 4 | 43 |
7 | CLRColorado Rapids | 31 | 11 | 7 | 13 | 35 | 48 | -13 | 40 |
8 | LAGLA Galaxy | 32 | 11 | 6 | 15 | 37 | 37 | 0 | 39 |
9 | RSLReal Salt Lake | 32 | 10 | 9 | 13 | 45 | 49 | -4 | 39 |
10 | NYRNew York RB | 31 | 9 | 11 | 11 | 40 | 40 | 0 | 38 |
11 | SKCSporting KC | 31 | 9 | 8 | 14 | 41 | 44 | -3 | 35 |
12 | COLColumbus Crew | 32 | 8 | 9 | 15 | 30 | 42 | -12 | 33 |
Group
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | NERNew England | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | DCUDC United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Group
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | HOUHouston Dynamo | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | CLRColorado Rapids | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |











