Match starts in :::
| 1 | T. Hasal |
| 3 | C. Gutiérrez |
| 4 | Ranko Veselinovic |
| 6 | Tristan Blackmon |
| 7 | Déiber Caicedo |
| 9 | Lucas Cavallini |
| 11 | Cristian Dájome |
| 16 | S. Berhalter |
| 17 | Leonard Owusu |
| 23 | J. Brown |
| 24 | Brian White |
| 25 | Ryan Gauld |
| 26 | Zeben Ortiz |
| 27 | R. Raposo |
| 31 | Russell Teibert |
| 33 | M. Baldisimo |
| 45 | P. Vite |
| 60 | I. Boehmer |
| 61 | M. Campagna |
| 87 | Tosaint Ricketts |
| 1 | Sean Johnson |
| 2 | C. Gloster |
| 4 | Maxime Chanot |
| 5 | Thiago Martins |
| 6 | A. Callens |
| 7 | Alfredo Morales |
| 8 | Thiago Andrade |
| 9 | Héber |
| 10 | Maxi Moralez |
| 11 | Taty Castellanos |
| 12 | Malte Amundsen |
| 13 | L. Barraza |
| 20 | S. Rodríguez |
| 21 | A. Jasson |
| 23 | G. Zelalem |
| 24 | Tayvon Gray |
| 32 | V. Latinovich |
| 43 | Talles Magno |
| 55 | Keaton Parks |
| 80 | J. Haak |
Home
Away
0
Yellowred Cards
0
0
Goals
0
36
Ball Possession %
64
0
Redcards
0
5
Corners
8
2
Yellowcards
2
53
Successful Dribbles Percentage
35
Min
Home
Type
Away
22'
A. Jasson
Tayvon Gray
39'
Lucas Cavallini
Foul
62'
Zeben Ortiz
2nd Yellow Card
62'
Taty Castellanos
3rd Yellow Card
64'
Brian White
Déiber Caicedo
64'
G. Zelalem
Keaton Parks
64'
S. Rodríguez
Talles Magno
64'
Héber
Taty Castellanos
72'
J. Brown
Lucas Cavallini
79'
Thiago Martins
Alfredo Morales
81'
P. Vite
Cristian Dájome
82'
S. Berhalter
Leonard Owusu
90'
S. Rodríguez
Foul


