Match starts in :::
Jesús Jiménez31'
Thiago Martins43' (OG)
Héber90+2'
| 3 | Carlos Salcedo |
| 4 | Michael Bradley |
| 5 | Lukas MacNaughton |
| 8 | R. Priso-Mbongue |
| 9 | Jesús Jiménez |
| 10 | Alejandro Pozuelo |
| 11 | J. Nelson |
| 14 | N. Okello |
| 16 | Quentin Westberg |
| 21 | Jonathan Osorio |
| 22 | Jacob Shaffelburg |
| 23 | Chris Mavinga |
| 25 | Alex Bono |
| 27 | Shane O'Neill |
| 29 | D. Kerr |
| 38 | Luca Petrasso |
| 47 | Kosi Thompson |
| 58 | K. Franklin |
| 77 | J. Perruzza |
| 99 | Ifunanyachi Achara |
| 1 | Sean Johnson |
| 2 | C. Gloster |
| 5 | Thiago Martins |
| 6 | A. Callens |
| 7 | Alfredo Morales |
| 8 | Thiago Andrade |
| 9 | Héber |
| 10 | Maxi Moralez |
| 11 | Taty Castellanos |
| 20 | S. Rodríguez |
| 21 | A. Jasson |
| 23 | G. Zelalem |
| 24 | Tayvon Gray |
| 25 | Cody Mizell |
| 26 | N. Acevedo |
| 32 | V. Latinovich |
| 38 | Gabriel Pereira |
| 43 | Talles Magno |
| 55 | Keaton Parks |
| 80 | J. Haak |
Home
Away
0
Redcards
0
0
Yellowcards
2
3
Corners
6
2
Goals
1
43
Ball Possession %
57
1
Assists
0
0
Yellowred Cards
0
64
Successful Dribbles Percentage
63
Min
Home
Type
Away
11'
VAR
Talles Magno
Penalty cancelled
31'
Jesús Jiménez
Jonathan Osorio
1-0
43'
Thiago Martins
Own Goal
OG2-0
46'
Gabriel Pereira
Talles Magno
59'
A. Callens
Argument
59'
Thiago Martins
Foul
60'
N. Okello
Jonathan Osorio
76'
G. Zelalem
Keaton Parks
76'
Thiago Andrade
Maxi Moralez
84'
Héber
C. Gloster
87'
J. Nelson
Jacob Shaffelburg
89'
J. Perruzza
Jesús Jiménez
90+2'
2-1
Héber
Alfredo Morales


