Match starts in :::
Jozy Altidore29'
Alejandro Pozuelo58' (P)
Alejandro Pozuelo78'
Jay Chapman83'
| 2 | Justin Morrow |
| 3 | D. Moor |
| 4 | Michael Bradley |
| 5 | Ashtone Morgan |
| 8 | Marky Delgado |
| 10 | Alejandro Pozuelo |
| 14 | Jay Chapman |
| 16 | Quentin Westberg |
| 17 | Jozy Altidore |
| 18 | Nick DeLeon |
| 20 | Ayo Akinola |
| 21 | Jonathan Osorio |
| 23 | Chris Mavinga |
| 25 | Alex Bono |
| 26 | Laurent Ciman |
| 27 | Liam Fraser |
| 91 | Terrence Boyd |
| 96 | Auro |
| 1 | Sean Johnson |
| 2 | Ben Sweat |
| 3 | Anton Tinnerholm |
| 4 | Maxime Chanot |
| 6 | A. Callens |
| 8 | Alexander Ring |
| 11 | Taty Castellanos |
| 12 | Ebenezer Ofori |
| 14 | J. Torres |
| 15 | T. Rocha |
| 16 | James Sands |
| 17 | J. Lewis |
| 19 | J. Medina |
| 28 | Alexandru Mitrita |
| 29 | Ismael Tajouri |
| 33 | Sebastien Ibeagha |
| 41 | Brad Stuver |
| 55 | Keaton Parks |
Home
Away
0
Redcards
0
0
Yellowcards
1
6
Corners
5
52
Ball Possession %
48
0
Yellowred Cards
0
4
Goals
0
63
Successful Dribbles Percentage
37
Min
Home
Type
Away
29'
Jozy Altidore
Alejandro Pozuelo
1-0
58'
Alejandro Pozuelo
2nd Goal
PEN2-0
59'
Taty Castellanos
Ebenezer Ofori
66'
Taty Castellanos
/u00a0
72'
J. Lewis
Ismael Tajouri
78'
Alejandro Pozuelo
Jonathan Osorio
3-0
79'
Jay Chapman
Alejandro Pozuelo
82'
Ayo Akinola
Marky Delgado
83'
Jay Chapman
Auro
4-0
89'
Terrence Boyd
Jozy Altidore


