Match starts in :::
Jesús Jiménez62'
Federico Bernardeschi81' (P)
Douglas Costa24'
Riqui Puig89'
| 4 | Michael Bradley |
| 5 | Lukas MacNaughton |
| 7 | Jahkeele Marshall-Rutty |
| 9 | Jesús Jiménez |
| 10 | Federico Bernardeschi |
| 11 | J. Nelson |
| 12 | K. Chung |
| 14 | N. Okello |
| 15 | Doneil Henry |
| 16 | Quentin Westberg |
| 19 | Richie Laryea |
| 20 | Ayo Akinola |
| 23 | Chris Mavinga |
| 24 | Lorenzo Insigne |
| 25 | Alex Bono |
| 27 | Shane O'Neill |
| 38 | Luca Petrasso |
| 44 | Domenico Criscito |
| 47 | Kosi Thompson |
| 99 | Ifunanyachi Achara |
| 1 | Jonathan Bond |
| 2 | Julián Araujo |
| 3 | Derrick Williams |
| 4 | Séga Coulibaly |
| 5 | Gastón Brugman |
| 6 | Riqui Puig |
| 7 | Víctor Vázquez |
| 9 | Kévin Cabral |
| 10 | Douglas Costa |
| 11 | Samuel Grandsir |
| 14 | Chicharito |
| 16 | Sacha Kljestan |
| 18 | K. Leerdam |
| 20 | N. DePuy |
| 26 | Efraín Álvarez |
| 33 | Jonathan Klinsmann |
| 37 | D. Aguirre |
| 44 | Raheem Edwards |
| 77 | Chase Gasper |
| 99 | Dejan Joveljic |
Home
Away
42
Ball Possession %
58
1
Yellowcards
2
0
Yellowred Cards
0
2
Goals
2
0
Redcards
0
4
Corners
4
1
Assists
0
41
Successful Dribbles Percentage
50
Min
Home
Type
Away
15'
Gastón Brugman
Foul
24'
0-1
Douglas Costa
Free Kick
51'
Lukas MacNaughton
2nd Yellow Card
53'
Lukas MacNaughton
Card adjusted
VAR
60'
Ifunanyachi Achara
J. Nelson
61'
Jesús Jiménez
Ayo Akinola
61'
N. Okello
Kosi Thompson
62'
Jesús Jiménez
Ifunanyachi Achara
1-1
65'
Shane O'Neill
Lukas MacNaughton
67'
Efraín Álvarez
Douglas Costa
68'
Raheem Edwards
Chase Gasper
68'
Kévin Cabral
Samuel Grandsir
81'
Federico Bernardeschi
Penalty
PEN2-1
84'
Dejan Joveljic
Víctor Vázquez
84'
Julián Araujo
Foul
89'
2-2
Riqui Puig
Shot
90+2'
Sacha Kljestan
Chicharito


