Match starts in :::
Jesús Jiménez54'
S. Zawadzki18'
Darlington Nagbe30'
| 1 | G. Ranjitsingh |
| 4 | Michael Bradley |
| 5 | Lukas MacNaughton |
| 7 | Jahkeele Marshall-Rutty |
| 8 | R. Priso-Mbongue |
| 9 | Jesús Jiménez |
| 10 | Alejandro Pozuelo |
| 11 | J. Nelson |
| 12 | K. Chung |
| 20 | Ayo Akinola |
| 21 | Jonathan Osorio |
| 22 | Jacob Shaffelburg |
| 23 | Chris Mavinga |
| 25 | Alex Bono |
| 27 | Shane O'Neill |
| 29 | D. Kerr |
| 38 | Luca Petrasso |
| 47 | Kosi Thompson |
| 77 | J. Perruzza |
| 99 | Ifunanyachi Achara |
| 1 | Eloy Room |
| 3 | J. Williams |
| 4 | Jonathan Mensah |
| 5 | Milos Degenek |
| 6 | Darlington Nagbe |
| 7 | Pedro Santos |
| 10 | Lucas Zelarayán |
| 12 | L. Díaz |
| 13 | K. Molino |
| 20 | Alexandru Matan |
| 21 | A. Morris |
| 22 | D. Etienne |
| 23 | Jalil Anibaba |
| 24 | Evan Bush |
| 25 | S. Zawadzki |
| 26 | James Igbekeme |
| 27 | Miguel Berry |
| 30 | W. Sands |
| 31 | Steven Moreira |
| 39 | J. Russell-Rowe |
Home
Away
0
Redcards
0
2
Yellowcards
2
6
Corners
4
1
Goals
2
1
Assists
2
0
Yellowred Cards
0
64
Ball Possession %
36
65
Successful Dribbles Percentage
50
Min
Home
Type
Away
18'
0-1
S. Zawadzki
J. Russell-Rowe
30'
0-2
Darlington Nagbe
J. Russell-Rowe
37'
Kosi Thompson
Foul
46'
D. Kerr
Ayo Akinola
46'
Jonathan Osorio
R. Priso-Mbongue
54'
Jesús Jiménez
Alejandro Pozuelo
1-2
55'
Jahkeele Marshall-Rutty
Luca Petrasso
59'
D. Etienne
Lucas Zelarayán
60'
W. Sands
Pedro Santos
66'
Miguel Berry
J. Russell-Rowe
66'
J. Russell-Rowe
Foul
66'
Jonathan Osorio
Unsportsmanlike conduct
67'
James Igbekeme
S. Zawadzki
78'
Jacob Shaffelburg
Kosi Thompson
80'
L. Díaz
Darlington Nagbe
90+2'
J. Perruzza
Jacob Shaffelburg
90+2'
James Igbekeme
Foul


