Match starts in :::
Johnny Russell24' (P)
Anderson Julio72'
Bobby Wood 90+1'
| 1 | J. Pulskamp |
| 3 | Andreu Fontàs |
| 4 | Roberto Puncec |
| 5 | Nicolas Isimat-Mirin |
| 6 | Ilie Sánchez |
| 7 | Johnny Russell |
| 8 | Graham Zusi |
| 9 | Alan Pulido |
| 11 | Khiry Shelton |
| 13 | A. Dia |
| 15 | Róger Espinoza |
| 17 | Gadi Kinda |
| 19 | G. Barber |
| 20 | Dániel Sallói |
| 28 | C. Duke |
| 29 | Tim Melia |
| 32 | José Mauri |
| 36 | Luís Martins |
| 54 | Rémi Walter |
| 96 | W. Harris |
| 1 | David Ochoa |
| 2 | Andrew Brody |
| 3 | Ashtone Morgan |
| 4 | D. Toia |
| 6 | Pablo Ruiz |
| 7 | Bobby Wood |
| 8 | Damir Kreilach |
| 9 | Justin Meram |
| 10 | Jonathan Menéndez |
| 13 | N. Besler |
| 14 | R. Méndez |
| 15 | J. Glad |
| 16 | Maikel Chang |
| 18 | Zac MacMath |
| 20 | Erik Holt |
| 22 | A. Herrera |
| 25 | Everton Luiz |
| 29 | Anderson Julio |
| 30 | Marcelo Silva |
| 44 | Toni Datkovic |
Home
Away
1
Goals
2
0
Redcards
0
0
Yellowred Cards
0
0
Yellowcards
1
4
Corners
5
49
Ball Possession %
51
35
Successful Dribbles Percentage
44
Min
Home
Type
Away
24'
Johnny Russell
1st Goal
PEN1-0
49'
Everton Luiz
Foul
57'
Justin Meram
Maikel Chang
57'
Anderson Julio
Jonathan Menéndez
71'
Róger Espinoza
Gadi Kinda
71'
Bobby Wood
R. Méndez
72'
1-1
Anderson Julio
Andrew Brody
73'
Khiry Shelton
Alan Pulido
90+1'
1-2
Bobby Wood
Justin Meram


