Match starts in :::
Luis Silva43'
B. Feilhaber59' (P)
| 1 | Lalo Fernandez |
| 2 | Tony Beltran |
| 4 | David Horst |
| 7 | J. Savarino |
| 8 | Sunny |
| 10 | Joao Plata |
| 11 | Albert Rusnák |
| 14 | Yura Movsisyan |
| 15 | J. Glad |
| 16 | Chris Wingert |
| 18 | Nick Rimando |
| 19 | Luke Mulholland |
| 20 | Luis Silva |
| 21 | Aaron Maund |
| 23 | S. Saucedo |
| 25 | D. Acosta |
| 27 | Brooks Lennon |
| 30 | Marcelo Silva |
| 2 | Erik Palmer-Brown |
| 4 | Kevin Ellis |
| 6 | Ilie Sánchez |
| 7 | Gerso Fernandes |
| 9 | Latif Blessing |
| 10 | B. Feilhaber |
| 11 | D. Rubio |
| 14 | Dom Dwyer |
| 15 | Seth Sinovic |
| 17 | S. Abdul-Salaam |
| 21 | Andrew Dykstra |
| 27 | Róger Espinoza |
| 29 | Tim Melia |
| 30 | Dániel Sallói |
| 55 | Amer Didic |
| 77 | T. Pasher |
| 93 | S. Mustivar |
| 94 | Jimmy Medranda |
Home
Away
0
Redcards
0
56
Ball Possession %
44
1
Goals
1
3
Yellowcards
3
6
Corners
1
Min
Home
Type
Away
40'
Róger Espinoza
Foul
43'
Luis Silva
Joao Plata
1-0
47'
Ilie Sánchez
Foul
52'
Sunny
Foul
56'
D. Acosta
Foul
59'
PEN1-1
B. Feilhaber
2nd Goal
71'
Tony Beltran
Foul
72'
Brooks Lennon
Sunny
77'
Gerso Fernandes
Off the ball foul
80'
Dániel Sallói
Gerso Fernandes


