Match starts in :::
Maximiliano Urruti3' (P)
Matt Hedges67'
Maximiliano Urruti90+1'
| 1 | Lalo Fernandez |
| 3 | Reagan Dunk |
| 6 | Justin Schmidt |
| 8 | Sunny |
| 10 | Joao Plata |
| 11 | Albert Rusnák |
| 12 | Omar Holness |
| 14 | Yura Movsisyan |
| 16 | Chris Wingert |
| 17 | Demar Phillips |
| 19 | Luke Mulholland |
| 20 | Luis Silva |
| 21 | Aaron Maund |
| 23 | S. Saucedo |
| 24 | M. Van Oekel |
| 25 | D. Acosta |
| 27 | Brooks Lennon |
| 29 | José Hernández |
| 1 | Jesse González |
| 2 | H. Grana |
| 5 | C. Cermeño |
| 7 | Carlos Gruezo |
| 8 | V. Ulloa |
| 9 | Cristian Colmán |
| 11 | Javier Morales |
| 12 | Ryan Hollingshead |
| 13 | T. Akindele |
| 14 | Atiba Harris |
| 18 | Chris Seitz |
| 20 | Roland Lamah |
| 21 | M. Barrios |
| 23 | Kellyn Acosta |
| 24 | Matt Hedges |
| 25 | Walker Zimmerman |
| 31 | Maynor Figueroa |
| 37 | Maximiliano Urruti |
Home
Away
8
Corners
3
0
Goals
3
0
Redcards
0
47
Ball Possession %
53
0
Yellowcards
2
Min
Home
Type
Away
3'
PEN0-1
Maximiliano Urruti
1st Goal
46'
Carlos Gruezo
Roland Lamah
57'
Maximiliano Urruti
Foul
63'
Joao Plata
Sunny
67'
Cristian Colmán
M. Barrios
67'
0-2
Matt Hedges
Kellyn Acosta
71'
Luis Silva
S. Saucedo
79'
José Hernández
Aaron Maund
79'
Cristian Colmán
Foul
88'
Atiba Harris
T. Akindele
90+1'
0-3
Maximiliano Urruti
3rd Goal


