Match starts in :::
Dániel Gazdag50'
A. Gómez34'
Alexandros Katranis89'
| 1 | Oliver Semmle |
| 3 | Jack Elliott |
| 5 | J. Glesnes |
| 7 | Mikael Uhre |
| 8 | J. Martínez |
| 9 | Julián Carranza |
| 10 | Dániel Gazdag |
| 11 | Alejandro Bedoya |
| 14 | Jeremy Rafanello |
| 15 | O. Mbaïzo |
| 16 | J. McGlynn |
| 18 | Andre Blake |
| 20 | J. Bueno |
| 25 | Chris Donovan |
| 26 | N. Harriel |
| 27 | Kai Wagner |
| 28 | Tai Baribo |
| 31 | Leon Flach |
| 33 | Q. Sullivan |
| 2 | Andrew Brody |
| 3 | Bryan Oviedo |
| 4 | Brayan Vera |
| 6 | Braian Ojeda |
| 9 | Cristian Arango |
| 11 | A. Gómez |
| 13 | N. Palacio |
| 14 | Emeka Eneli |
| 15 | Justen Glad |
| 16 | Maikel Chang |
| 17 | F. Barajas |
| 18 | Zac MacMath |
| 19 | Bode Hidalgo |
| 25 | Matt Crooks |
| 26 | P. Quinton |
| 27 | Bertin Jacquesson |
| 29 | Anderson Julio |
| 35 | G. Beavers |
| 98 | Alexandros Katranis |
Home
Away
3
Yellowcards
5
50
Ball Possession %
50
0
Redcards
0
1
Goals
2
60
Successful Dribbles Percentage
50
4
Corners
5
0
Yellowred Cards
0
Min
Home
Type
Away
34'
0-1
A. Gómez
Cristian Arango
39'
Cristian Arango
Argument
49'
Alexandros Katranis
Foul
50'
Dániel Gazdag
Q. Sullivan
1-1
57'
J. Glesnes
/u00a0
57'
Brayan Vera
/u00a0
58'
Anderson Julio
F. Barajas
59'
Matt Crooks
Foul
72'
Mikael Uhre
Q. Sullivan
74'
A. Gómez
Foul
78'
Julián Carranza
Persistent fouling
80'
Maikel Chang
Matt Crooks
87'
J. Bueno
J. Martínez
89'
1-2
Alexandros Katranis
Maikel Chang
90+1'
Andrew Brody
A. Gómez
90+3'
Chris Donovan
N. Harriel
90+8'
Alejandro Bedoya
/u00a0


