Match starts in :::
Dániel Gazdag45+2'
Hany Mukhtar38'
| 1 | M. Freese |
| 3 | Jack Elliott |
| 4 | Stuart Findlay |
| 5 | Jakob Glesnes |
| 6 | Dániel Gazdag |
| 8 | José Martínez |
| 10 | Jamiro Monteiro |
| 11 | Alejandro Bedoya |
| 16 | J. McGlynn |
| 17 | Sergio Santos |
| 18 | Andre Blake |
| 19 | Cory Burke |
| 20 | J. Bueno |
| 23 | Kacper Przybylko |
| 25 | Ilsinho |
| 26 | N. Harriel |
| 27 | Kai Wagner |
| 29 | Alvas Powell |
| 30 | P. Aaronson |
| 31 | Leon Flach |
| 1 | Joe Willis |
| 2 | Daniel Lovitz |
| 3 | Jalil Anibaba |
| 5 | Jack Maher |
| 6 | Dax McCarty |
| 7 | A. Danladi |
| 8 | R. Leal |
| 10 | Hany Mukhtar |
| 12 | Alistair Johnston |
| 15 | Eric Miller |
| 17 | C.J. Sapong |
| 19 | Alex Muyl |
| 20 | Aníbal Godoy |
| 23 | Taylor Washington |
| 25 | Walker Zimmerman |
| 26 | Luke Haakenson |
| 27 | Tah Anunga |
| 35 | B. Meredith |
| 72 | Aké Loba |
| 99 | J. Cádiz |
Home
Away
11
Corners
8
0
Yellowred Cards
0
58
Ball Possession %
42
0
Yellowcards
1
1
Goals
1
0
Redcards
0
55
Successful Dribbles Percentage
71
Min
Home
Type
Away
1'
Jack Elliott
Goalkeeper save
1-0
1'
0-0
Hany Mukhtar
Scored
2'
1-0
Aníbal Godoy
Goalkeeper save
2'
Sergio Santos
Goalkeeper save
1-0
3'
J. McGlynn
Off target
2-0
3'
1-0
Alex Muyl
Scored
4'
2-0
Walker Zimmerman
Off target
38'
0-1
Hany Mukhtar
Eric Miller
45+2'
Dániel Gazdag
2nd Goal
1-1
57'
Sergio Santos
Leon Flach
90'
J. Cádiz
C.J. Sapong
90+5'
R. Leal
Foul
105'
Tah Anunga
Dax McCarty
105'
Cory Burke
Kacper Przybylko
105'
J. McGlynn
Jamiro Monteiro
105'
Alex Muyl
R. Leal
109'
N. Harriel
Alvas Powell
118'
Jalil Anibaba
Eric Miller


