Match starts in :::
| 1 | M. Freese |
| 3 | Jack Elliott |
| 4 | Mark McKenzie |
| 6 | Haris Medunjanin |
| 7 | David Accam |
| 9 | Fafà Picault |
| 11 | Alejandro Bedoya |
| 15 | O. Mbaizo |
| 21 | Anthony Fontana |
| 22 | Brenden Aaronson |
| 25 | Ilsinho |
| 26 | Auston Trusty |
| 27 | Kai Wagner |
| 28 | Raymon Gaddis |
| 31 | Carlos Coronel |
| 78 | Aurelien Collin |
| 1 | J. Bendik |
| 2 | L. Argudo |
| 3 | J. Williams |
| 4 | Jonathan Mensah |
| 7 | Pedro Santos |
| 8 | Artur |
| 10 | Federico Higuaín |
| 13 | Ricardo Clark |
| 16 | Héctor Jimenez |
| 17 | L. Abubakar |
| 18 | Robinho |
| 20 | Eduardo Sosa |
| 22 | Gastón Sauro |
| 24 | Jon Kempin |
| 25 | Harrison Afful |
| 31 | C. Maloney |
| 32 | Patrick Mullins |
| 33 | J. Williams |
Home
Away
50
Ball Possession %
50
0
Corners
5
3
Goals
0
0
Yellowcards
1
Min.
Comment
First Half starts.
3'
Fouled by Kai Wagner - Philadelphia Union
3'
Pedro Santos - Columbus Crew SC - won a free kick in attack.
6'
Fouled by David Accam - Philadelphia Union
6'
Pedro Santos - Columbus Crew SC - won a free kick on the right wing.
7'
Shot blocked. Gastón Sauro - Columbus Crew SC - shot with the head from the centre of the box is blocked. Assist - Pedro Santos with a cross.
7'
Federico Higuaín - Columbus Crew SC - won a free kick on the right wing.
7'
Fouled by Brenden Aaronson - Philadelphia Union
7'
New attacking attempt. Robinho - Columbus Crew SC - shot with right foot from outside the box is saved in the left corner.
13'
Fouled by Patrick Mullins - Columbus Crew SC
13'
Ilsinho - Philadelphia Union - won a free kick in defence.


