Match starts in :::
B. Michel10'
A. Perea59'
Kacper Przybylko68'
| 1 | P. Gallese |
| 4 | João Moutinho |
| 6 | Robin Jansson |
| 9 | Chris Mueller |
| 10 | Mauricio Pereyra |
| 13 | T. Akindele |
| 14 | Silvester van der Water |
| 15 | Rodrigo Schlegel |
| 17 | Nani |
| 19 | B. Michel |
| 20 | Uri Rosell |
| 21 | A. Perea |
| 22 | A. Alvarado |
| 24 | Kyle Smith |
| 25 | Antônio Carlos |
| 26 | Michael Halliday |
| 29 | R. Hope-Gund |
| 30 | D. Loera |
| 31 | Mason Stajduhar |
| 34 | J. DeZart |
| 1 | M. Freese |
| 2 | M. Real |
| 3 | Jack Elliott |
| 4 | Stuart Findlay |
| 5 | Jakob Glesnes |
| 6 | Dániel Gazdag |
| 8 | José Martínez |
| 10 | Jamiro Monteiro |
| 11 | Alejandro Bedoya |
| 12 | J. Bendik |
| 13 | C. Turner |
| 15 | O. Mbaizo |
| 16 | J. McGlynn |
| 17 | Sergio Santos |
| 23 | Kacper Przybylko |
| 27 | Kai Wagner |
| 30 | P. Aaronson |
| 31 | Leon Flach |
| 33 | Q. Sullivan |
| 78 | Aurelien Collin |
Home
Away
0
Redcards
0
2
Corners
3
50
Ball Possession %
50
2
Goals
1
0
Yellowred Cards
0
2
Assists
1
2
Yellowcards
1
62
Successful Dribbles Percentage
53
Min
Home
Type
Away
10'
B. Michel
Mauricio Pereyra
1-0
35'
/u00a0
2nd Corner
45'
Mauricio Pereyra
Foul
47'
/u00a0
3rd Corner
56'
Sergio Santos
Argument
59'
A. Perea
Nani
2-0
68'
2-1
Kacper Przybylko
O. Mbaizo
69'
Leon Flach
Dániel Gazdag
69'
Q. Sullivan
Sergio Santos
73'
Antônio Carlos
Mauricio Pereyra
73'
Silvester van der Water
Chris Mueller
77'
T. Akindele
B. Michel
77'
B. Michel
Time wasting
78'
J. DeZart
Uri Rosell
83'
A. Alvarado
Nani
86'
/u00a0
4th Corner
88'
J. McGlynn
Alejandro Bedoya
90+1'
P. Aaronson
Jamiro Monteiro
90+3'
/u00a0
5th Corner


