Match starts in :::
Júnior Urso42'
Brandon Vazquez13'
Brandon Vazquez53'
| 1 | P. Gallese |
| 2 | Ruan |
| 4 | João Moutinho |
| 5 | César Araújo |
| 6 | Robin Jansson |
| 7 | Alexandre Pato |
| 8 | Jhegson Méndez |
| 9 | Ercan Kara |
| 10 | Mauricio Pereyra |
| 11 | Júnior Urso |
| 13 | T. Akindele |
| 15 | Rodrigo Schlegel |
| 17 | Facundo Torres |
| 19 | B. Michel |
| 24 | Kyle Smith |
| 25 | Antônio Carlos |
| 27 | J. Lynn |
| 31 | Mason Stajduhar |
| 34 | J. DeZart |
| 68 | T. Williams |
| 1 | A. Kann |
| 2 | Alvas Powell |
| 4 | Nick Hagglund |
| 6 | Haris Medunjanin |
| 7 | Yuya Kubo |
| 10 | Luciano Acosta |
| 12 | Calvin Harris |
| 14 | Dominique Badji |
| 16 | Zico Bailey |
| 19 | Brandon Vazquez |
| 20 | Geoff Cameron |
| 23 | Isaac Atanga |
| 24 | Tyler Blackett |
| 25 | Kenneth Vermeer |
| 29 | A. Ordóñez |
| 31 | Álvaro Barreal |
| 32 | I. Murphy |
| 33 | Nicholas Markanich |
| 35 | H. Robledo |
| 93 | Júnior Moreno |
Home
Away
0
Redcards
0
3
Yellowcards
4
7
Corners
2
0
Yellowred Cards
0
68
Ball Possession %
32
1
Goals
2
62
Successful Dribbles Percentage
46
Min
Home
Type
Away
13'
0-1
Brandon Vazquez
Luciano Acosta
37'
Brandon Vazquez
Persistent fouling
42'
Júnior Urso
Facundo Torres
1-1
46'
Isaac Atanga
I. Murphy
53'
1-2
Brandon Vazquez
Dominique Badji
58'
Robin Jansson
Argument
61'
Tyler Blackett
Foul
63'
Yuya Kubo
Foul
67'
B. Michel
César Araújo
73'
Júnior Urso
Argument
77'
Zico Bailey
Alvas Powell
81'
Calvin Harris
Dominique Badji
81'
Antônio Carlos
Argument
87'
Haris Medunjanin
Júnior Moreno
87'
Álvaro Barreal
Luciano Acosta
88'
Jhegson Méndez
Júnior Urso
88'
T. Akindele
Ercan Kara
90+2'
A. Kann
Time wasting


