Match starts in :::
Ruan16'
Facundo Torres45+1'
Juanjo González60' (P)
| 1 | P. Gallese |
| 2 | Ruan |
| 4 | João Moutinho |
| 5 | César Araújo |
| 6 | Robin Jansson |
| 7 | Alexandre Pato |
| 8 | Jhegson Méndez |
| 9 | Ercan Kara |
| 10 | Mauricio Pereyra |
| 11 | Júnior Urso |
| 14 | Silvester van der Water |
| 15 | Rodrigo Schlegel |
| 17 | Facundo Torres |
| 19 | B. Michel |
| 21 | A. Perea |
| 24 | Kyle Smith |
| 27 | J. Lynn |
| 31 | Mason Stajduhar |
| 34 | J. DeZart |
| 68 | T. Williams |
| 1 | Kristijan Kahlina |
| 2 | Jan Sobocinski |
| 4 | Guzmán Corujo |
| 5 | Anton Walkes |
| 6 | Sergio Ruiz |
| 7 | Kamil Józwiak |
| 8 | J. Alcívar |
| 10 | Cristian Ortíz |
| 11 | Karol Swiderski |
| 12 | Daniel Ríos |
| 13 | Brandt Bronico |
| 14 | C. Makoun |
| 15 | Ben Bender |
| 17 | Orrin McKinze Gaines II |
| 20 | Derrick Jones |
| 21 | A. Franco |
| 22 | Juanjo González |
| 24 | Jaylin Lindsey |
| 25 | Harrison Afful |
| 31 | George Marks |
Home
Away
0
Redcards
0
3
Yellowcards
3
1
Corners
4
2
Goals
1
56
Ball Possession %
44
0
Yellowred Cards
0
1
Assists
0
58
Successful Dribbles Percentage
62
Min
Home
Type
Away
16'
Ruan
Robin Jansson
1-0
17'
Ruan
1st Yellow Card
28'
Guzmán Corujo
Foul
45+1'
Facundo Torres
Ruan
2-0
46'
Ben Bender
Cristian Ortíz
54'
J. Alcívar
Foul
59'
Rodrigo Schlegel
Foul
60'
PEN2-1
Juanjo González
Penalty
60'
Brandt Bronico
Foul
66'
A. Perea
Júnior Urso
66'
Alexandre Pato
Ercan Kara
68'
Kamil Józwiak
Daniel Ríos
75'
Harrison Afful
Jaylin Lindsey
75'
Jhegson Méndez
César Araújo
75'
Sergio Ruiz
A. Franco
81'
Kyle Smith
Ruan
81'
Silvester van der Water
B. Michel
82'
Orrin McKinze Gaines II
J. Alcívar
88'
Robin Jansson
Argument


