Match starts in :::
Lewis Morgan56'
Brian White15'
| 2 | Dennis Gjengaar |
| 3 | N. Eile |
| 6 | Kyle Duncan |
| 7 | Cory Burke |
| 8 | Frankie Amaya |
| 9 | Lewis Morgan |
| 10 | Emil Forsberg |
| 11 | Elias Manoel |
| 12 | Dylan Nealis |
| 13 | Dante Vanzeir |
| 15 | Sean Nealis |
| 16 | J. Hall |
| 17 | Cameron Harper |
| 18 | Ryan Meara |
| 19 | W. Carmona |
| 23 | A. O'Connor |
| 31 | C. Coronel |
| 47 | J. Tolkin |
| 75 | D. Edelman |
| 91 | B. Estrela |
| 1 | Yohei Takaoka |
| 2 | Mathías Laborda |
| 3 | Sam Adekugbe |
| 4 | Ranko Veselinovic |
| 6 | Tristan Blackmon |
| 7 | R. Raposo |
| 11 | Fafà Picault |
| 12 | Belal Halbouni |
| 13 | Ralph Priso |
| 14 | Luís Martins |
| 15 | Bjørn Inge Utvik |
| 16 | Sebastian Berhalter |
| 19 | Damir Kreilach |
| 22 | Ali Ahmed |
| 23 | J. Brown |
| 24 | Brian White |
| 25 | Ryan Gauld |
| 28 | Levonte Johnson |
| 32 | I. Boehmer |
| 45 | P. Vite |
Home
Away
100
Successful Dribbles Percentage
62
1
Redcards
0
4
Yellowcards
3
1
Goals
1
6
Corners
4
59
Ball Possession %
41
0
Yellowred Cards
0
Min
Home
Type
Away
15'
0-1
Brian White
R. Raposo
22'
Sam Adekugbe
Foul
34'
Dante Vanzeir
Argument
42'
W. Carmona
Foul
45+3'
R. Raposo
Time wasting
56'
Lewis Morgan
Header
1-1
58'
D. Edelman
Foul
61'
J. Brown
Sam Adekugbe
61'
Ralph Priso
R. Raposo
66'
Frankie Amaya
Dennis Gjengaar
66'
Cameron Harper
Dante Vanzeir
67'
Elias Manoel
W. Carmona
71'
Mathías Laborda
Foul
74'
N. Eile
Professional handball
79'
Fafà Picault
Mathías Laborda
79'
Kyle Duncan
J. Tolkin
87'
Damir Kreilach
Sebastian Berhalter
90'
Cory Burke
Emil Forsberg
90+1'
Dylan Nealis
Time wasting


