Match starts in :::
| 2 | Dennis Gjengaar |
| 3 | N. Eile |
| 4 | Andrés Reyes |
| 5 | Peter Stroud |
| 6 | Kyle Duncan |
| 8 | Frankie Amaya |
| 9 | Lewis Morgan |
| 10 | Emil Forsberg |
| 11 | Elias Manoel |
| 12 | Dylan Nealis |
| 13 | Dante Vanzeir |
| 15 | Sean Nealis |
| 16 | J. Hall |
| 17 | Cameron Harper |
| 18 | Ryan Meara |
| 19 | W. Carmona |
| 31 | C. Coronel |
| 33 | R. Mitchell |
| 47 | J. Tolkin |
| 75 | D. Edelman |
| 2 | A. Souquet |
| 4 | C. Terán |
| 5 | Rafael Czichos |
| 7 | Maren Haile-Selassie |
| 8 | Chris Mueller |
| 9 | Hugo Cuypers |
| 10 | Xherdan Shaqiri |
| 12 | T. Barlow |
| 14 | Tobias Salquist |
| 17 | Brian Gutierrez |
| 18 | S. Richey |
| 19 | G. Koutsias |
| 21 | Fabian Herbers |
| 22 | Mauricio Pineda |
| 23 | Kellyn Acosta |
| 24 | J. Dean |
| 27 | Allan Arigoni |
| 30 | G. Giménez |
| 31 | F. Navarro |
| 34 | C. Brady |
Home
Away
0
Goals
0
0
Yellowcards
2
100
Successful Dribbles Percentage
66
34
Ball Possession %
66
1
Redcards
0
0
Yellowred Cards
0
4
Corners
4
Min
Home
Type
Away
42'
Andrés Reyes
Card upgrade
42'
Andrés Reyes
Violent conduct
43'
Sean Nealis
Dante Vanzeir
45+1'
Mauricio Pineda
Tobias Salquist
55'
Kellyn Acosta
Foul
60'
Brian Gutierrez
Chris Mueller
60'
G. Giménez
Kellyn Acosta
64'
G. Koutsias
Maren Haile-Selassie
75'
T. Barlow
Hugo Cuypers
75'
J. Dean
A. Souquet
75'
Rafael Czichos
Foul
80'
D. Edelman
Peter Stroud
85'
Elias Manoel
Emil Forsberg
90+6'
Kyle Duncan
Lewis Morgan


