Match starts in :::
W. Carmona18'
Mathieu Choinière75' (OG)
Josef Martínez67'
Josef Martínez81' (P)
| 2 | Dennis Gjengaar |
| 3 | Noah Eile |
| 4 | Andrés Reyes |
| 6 | Kyle Duncan |
| 7 | Cory Burke |
| 9 | Lewis Morgan |
| 11 | Elias Manoel |
| 12 | Dylan Nealis |
| 13 | Dante Vanzeir |
| 15 | Sean Nealis |
| 16 | Julian Hall |
| 17 | Cameron Harper |
| 18 | Ryan Meara |
| 19 | Wikelman José Carmona Torres |
| 23 | Aidan O'Connor |
| 31 | Carlos Coronel |
| 42 | Omar Valencia |
| 48 | Ronald Donkor |
| 75 | Daniel Edelman |
| 91 | Bento Estrela |
| 1 | Sebastian Breza |
| 2 | Victor Wanyama |
| 3 | Joaquín Sosa |
| 4 | Fernando Antonio Álvarez Amador |
| 6 | Samuel Piette |
| 7 | Kwadwo Opoku |
| 9 | Matías Cóccaro |
| 10 | Bryce Duke |
| 11 | Ariel Lassiter |
| 13 | Mason Toye |
| 16 | Joel Waterman |
| 17 | Josef Martínez |
| 19 | Nathan-Dylan Saliba |
| 22 | Ruan |
| 24 | George Campbell |
| 25 | Gabriele Corbo |
| 28 | Jules-Anthony Vilsaint |
| 29 | Mathieu Choinière |
| 40 | Jonathan Sirois |
| 44 | Raheem Edwards |
Home
Away
0
Yellowcards
1
2
Goals
2
37
Ball Possession %
63
4
Corners
3
1
Redcards
0
1
Assists
0
100
Successful Dribbles Percentage
46
Min
Home
Type
Away
18'
W. Carmona
Dylan Nealis
1-0
43'
Samuel Piette
Foul
46'
Dennis Gjengaar
Ronald Donkor
55'
Josef Martínez
Matías Cóccaro
56'
Jules-Anthony Vilsaint
Mason Toye
61'
Bryce Duke
Samuel Piette
61'
Raheem Edwards
Joaquín Sosa
63'
Elias Manoel
Dante Vanzeir
67'
1-1
Josef Martínez
Ariel Lassiter
75'
Mathieu Choinière
3rd Goal
OG2-1
79'
Sean Nealis
Professional foul last man
79'
Sean Nealis
Card upgrade
81'
PEN2-2
Josef Martínez
4th Goal
82'
Andrés Reyes
Ariel Lassiter
83'
G. Campbell
Cameron Harper


