Match starts in :::
Alejandro Bedoya12'
Dániel Gazdag33'
| 1 | Sean Johnson |
| 2 | C. Gloster |
| 4 | Maxime Chanot |
| 5 | Thiago Martins |
| 6 | A. Callens |
| 7 | Alfredo Morales |
| 8 | Thiago Andrade |
| 9 | Héber |
| 10 | Maxi Moralez |
| 11 | Taty Castellanos |
| 12 | Malte Amundsen |
| 13 | L. Barraza |
| 20 | S. Rodríguez |
| 21 | A. Jasson |
| 22 | K. O'Toole |
| 23 | G. Zelalem |
| 26 | N. Acevedo |
| 43 | Talles Magno |
| 55 | Keaton Parks |
| 80 | J. Haak |
| 1 | M. Freese |
| 2 | M. Real |
| 3 | Jack Elliott |
| 5 | Jakob Glesnes |
| 6 | Dániel Gazdag |
| 8 | José Martínez |
| 9 | Julián Carranza |
| 11 | Alejandro Bedoya |
| 15 | O. Mbaizo |
| 16 | J. McGlynn |
| 17 | Sergio Santos |
| 18 | Andre Blake |
| 19 | Cory Burke |
| 20 | J. Bueno |
| 26 | N. Harriel |
| 27 | Kai Wagner |
| 30 | P. Aaronson |
| 31 | Leon Flach |
| 33 | Q. Sullivan |
| 34 | B. Craig |
Home
Away
66
Ball Possession %
34
4
Yellowcards
4
0
Goals
2
9
Corners
5
0
Assists
1
0
Redcards
0
0
Yellowred Cards
0
34
Successful Dribbles Percentage
50
Min
Home
Type
Away
11'
A. Jasson
Time wasting
12'
0-1
Alejandro Bedoya
Julián Carranza
14'
Julián Carranza
Argument
31'
Jack Elliott
Red card cancelled
VAR
33'
0-2
Dániel Gazdag
Shot
46'
Héber
A. Jasson
46'
N. Acevedo
Keaton Parks
50'
S. Rodríguez
Time wasting
65'
Cory Burke
Julián Carranza
67'
Dániel Gazdag
Foul
72'
Taty Castellanos
4th Yellow Card
72'
Kai Wagner
5th Yellow Card
73'
Cory Burke
Foul
78'
Q. Sullivan
Sergio Santos
78'
C. Gloster
Malte Amundsen
78'
Thiago Andrade
S. Rodríguez
85'
Talles Magno
Foul


