Match starts in :::
Gabriel Pereira63'
Maxi Moralez69'
Héber90+2'
| 1 | Sean Johnson |
| 2 | C. Gloster |
| 3 | Anton Tinnerholm |
| 4 | Maxime Chanot |
| 5 | Thiago Martins |
| 6 | A. Callens |
| 8 | Thiago Andrade |
| 9 | Héber |
| 10 | Maxi Moralez |
| 12 | Malte Amundsen |
| 13 | L. Barraza |
| 17 | Matías Pellegrini |
| 20 | S. Rodríguez |
| 21 | A. Jasson |
| 22 | K. O'Toole |
| 26 | N. Acevedo |
| 30 | S. Owusu |
| 38 | Gabriel Pereira |
| 55 | Keaton Parks |
| 80 | J. Haak |
| 2 | DeAndre Yedlin |
| 3 | K. Gibbs |
| 4 | Christopher McVey |
| 7 | Jean Mota |
| 8 | Alejandro Pozuelo |
| 10 | Gonzalo Higuaín |
| 11 | Ariel Lassiter |
| 12 | A. Mabika |
| 13 | V. Ulloa |
| 16 | Robert Taylor |
| 17 | I. Vassilev |
| 18 | H. Neville |
| 20 | B. Shea |
| 21 | N. Marsman |
| 22 | B. Duke |
| 26 | Gregore |
| 27 | D. Callender |
| 31 | Damion Lowe |
| 33 | J. Jones |
| 45 | R. Sailor |
Home
Away
30
Successful Dribbles Percentage
64
8
Corners
6
3
Goals
0
0
Yellowcards
0
40
Ball Possession %
60
0
Redcards
0
0
Yellowred Cards
0
Min
Home
Type
Away
58'
I. Vassilev
Ariel Lassiter
58'
Ariel Lassiter
Foul
63'
Gabriel Pereira
S. Rodríguez
1-0
66'
Damion Lowe
Foul
69'
Maxi Moralez
S. Rodríguez
2-0
72'
K. Gibbs
Damion Lowe
72'
R. Sailor
A. Mabika
77'
N. Acevedo
Persistent fouling
78'
Keaton Parks
Gabriel Pereira
80'
B. Duke
Robert Taylor
88'
Thiago Andrade
Maxi Moralez
90'
Alejandro Pozuelo
Persistent fouling
90+2'
Héber
Shot
3-0
90+4'
Matías Pellegrini
S. Rodríguez


