Match starts in :::
Julián Carranza38'
Dániel Gazdag47'
Dániel Gazdag80'
| 1 | Henrich Ravas |
| 2 | Dave Romney |
| 3 | Xavier Arreaga |
| 4 | Henry Kessler |
| 6 | Jonathan Mensah |
| 8 | Matt Polster |
| 9 | Giacomo Vrioni |
| 10 | Carles Gil |
| 11 | Dylan Borrero |
| 12 | Nick Lima |
| 14 | Ian Harkes |
| 17 | Bobby Wood |
| 18 | Emmanuel Boateng |
| 24 | DeJuan Jones |
| 28 | Mark-Anthony Kaye |
| 29 | N. Buck |
| 31 | Aljaz Ivacic |
| 34 | Ryan Spaulding |
| 47 | E. Bajraktarević |
| 88 | Andrew Farrell |
| 1 | Oliver Semmle |
| 3 | Jack Elliott |
| 5 | J. Glesnes |
| 7 | Mikael Uhre |
| 8 | J. Martínez |
| 9 | Julián Carranza |
| 10 | Dániel Gazdag |
| 11 | Alejandro Bedoya |
| 14 | Jeremy Rafanello |
| 15 | O. Mbaïzo |
| 16 | J. McGlynn |
| 20 | J. Bueno |
| 25 | Chris Donovan |
| 26 | N. Harriel |
| 27 | Kai Wagner |
| 28 | Tai Baribo |
| 29 | O. Makhanya |
| 31 | Leon Flach |
| 33 | Q. Sullivan |
| 76 | A. Rick |
Home
Away
0
Goals
3
6
Corners
5
1
Yellowcards
0
1
Redcards
0
41
Ball Possession %
59
36
Successful Dribbles Percentage
66
Min
Home
Type
Away
14'
Ryan Spaulding
Professional foul last man
15'
Caleb Porter
Argument
17'
Henry Kessler
/u00a0
28'
J. McGlynn
J. Martínez
30'
N. Harriel
Persistent fouling
38'
0-1
Julián Carranza
J. McGlynn
47'
0-2
Dániel Gazdag
Shot
50'
DeJuan Jones
Dylan Borrero
63'
Ian Harkes
Mark-Anthony Kaye
63'
Emmanuel Boateng
E. Bajraktarević
66'
Giacomo Vrioni
Foul
67'
Q. Sullivan
Mikael Uhre
67'
O. Mbaïzo
N. Harriel
80'
0-3
Dániel Gazdag
Shot
83'
N. Buck
Matt Polster
83'
Andrew Farrell
Nick Lima
85'
Xavier Arreaga
Foul
89'
Jeremy Rafanello
Dániel Gazdag
89'
Tai Baribo
Julián Carranza


