Match starts in :::
D. Borrero30'
Gustavo Bou55'
H. Kessler41' (OG)
Brenner73'
| 2 | Andrew Farrell |
| 3 | Mikolaj Luczak |
| 4 | H. Kessler |
| 5 | Wilfrid Kaptoum |
| 7 | Gustavo Bou |
| 10 | Carles Gil |
| 11 | Emmanuel Boateng |
| 13 | Maciel |
| 14 | Jozy Altidore |
| 15 | Brandon Bye |
| 17 | Sebastian Lletget |
| 23 | J. Bell |
| 24 | DeJuan Jones |
| 25 | Arnór Ingvi Traustason |
| 27 | D. Borrero |
| 28 | A. J. DeLaGarza |
| 34 | R. Spaulding |
| 36 | E. Edwards |
| 72 | D. Rivera |
| 99 | Đ. Petrović |
| 2 | Alvas Powell |
| 3 | J. Nelson |
| 4 | Nick Hagglund |
| 6 | Haris Medunjanin |
| 7 | Yuya Kubo |
| 8 | Allan Cruz |
| 9 | Brenner |
| 10 | Luciano Acosta |
| 16 | Zico Bailey |
| 18 | R. Celentano |
| 19 | Brandon Vazquez |
| 20 | Geoff Cameron |
| 23 | Isaac Atanga |
| 24 | Tyler Blackett |
| 25 | Kenneth Vermeer |
| 28 | Raymon Gaddis |
| 31 | Álvaro Barreal |
| 32 | I. Murphy |
| 33 | Nicholas Markanich |
| 35 | H. Robledo |
Home
Away
0
Redcards
0
3
Corners
4
1
Yellowcards
2
2
Goals
2
54
Ball Possession %
46
2
Assists
1
0
Yellowred Cards
0
56
Successful Dribbles Percentage
44
Min
Home
Type
Away
30'
D. Borrero
Sebastian Lletget
1-0
38'
Gustavo Bou
Argument
41'
OG1-1
H. Kessler
Header
44'
Alvas Powell
Foul
46'
Emmanuel Boateng
D. Borrero
46'
J. Bell
H. Kessler
55'
Gustavo Bou
Emmanuel Boateng
2-1
56'
Raymon Gaddis
Alvas Powell
56'
Álvaro Barreal
J. Nelson
69'
D. Rivera
Sebastian Lletget
72'
Haris Medunjanin
Yuya Kubo
73'
2-2
Brenner
Luciano Acosta
76'
Luciano Acosta
Foul
78'
Jozy Altidore
Maciel
87'
Tyler Blackett
I. Murphy
87'
Nicholas Markanich
Brandon Vazquez


