Match starts in :::
Adam Buksa 8'
Matt Polster71'
Cristian Ortíz85'
| 2 | Andrew Farrell |
| 3 | Mikolaj Luczak |
| 5 | Wilfrid Kaptoum |
| 8 | Matt Polster |
| 9 | Adam Buksa |
| 10 | Carles Gil |
| 11 | Emmanuel Boateng |
| 12 | J. Rennicks |
| 14 | Jozy Altidore |
| 15 | Brandon Bye |
| 17 | Sebastian Lletget |
| 18 | Brad Knighton |
| 24 | DeJuan Jones |
| 25 | Arnór Ingvi Traustason |
| 26 | Tommy McNamara |
| 28 | A. J. DeLaGarza |
| 29 | N. Buck |
| 36 | E. Edwards |
| 72 | D. Rivera |
| 98 | J. Jackson |
| 1 | Kristijan Kahlina |
| 3 | Adam Armour |
| 4 | Guzmán Corujo |
| 5 | Anton Walkes |
| 6 | Sergio Ruiz |
| 8 | J. Alcívar |
| 10 | Cristian Ortíz |
| 11 | Karol Swiderski |
| 12 | Daniel Ríos |
| 13 | Brandt Bronico |
| 14 | C. Makoun |
| 15 | Ben Bender |
| 17 | Orrin McKinze Gaines II |
| 21 | A. Franco |
| 22 | Juanjo González |
| 24 | Jaylin Lindsey |
| 25 | Harrison Afful |
| 26 | Yordy Reyna |
| 28 | Joseph Mora |
| 31 | George Marks |
Home
Away
6
Corners
2
0
Redcards
0
2
Yellowcards
1
2
Goals
1
39
Ball Possession %
61
0
Yellowred Cards
0
1
Assists
1
52
Successful Dribbles Percentage
50
Min
Home
Type
Away
8'
Adam Buksa
Brandon Bye
1-0
29'
Matt Polster
Foul
57'
C. Makoun
Foul
71'
Matt Polster
Shot
2-0
73'
Cristian Ortíz
J. Alcívar
73'
Yordy Reyna
Daniel Ríos
74'
Tommy McNamara
Emmanuel Boateng
79'
Sergio Ruiz
A. Franco
79'
Adam Armour
Ben Bender
83'
Orrin McKinze Gaines II
C. Makoun
85'
2-1
Cristian Ortíz
Sergio Ruiz
86'
Brandon Bye
Foul
87'
Arnór Ingvi Traustason
Sebastian Lletget
88'
Wilfrid Kaptoum
J. Rennicks


