Match starts in :::
Jack Maher62'
Luke Haakenson83'
Luke Haakenson90+2'
Jonathan Osorio26'
N. Okello81'
| 1 | Joe Willis |
| 2 | Daniel Lovitz |
| 3 | Jalil Anibaba |
| 4 | Dave Romney |
| 5 | Jack Maher |
| 6 | Dax McCarty |
| 7 | A. Danladi |
| 8 | R. Leal |
| 10 | Hany Mukhtar |
| 11 | Rodrigo Piñeiro |
| 12 | Alistair Johnston |
| 17 | C.J. Sapong |
| 18 | Dylan Nealis |
| 19 | Alex Muyl |
| 20 | Aníbal Godoy |
| 22 | M. LaGrassa |
| 23 | Taylor Washington |
| 26 | Luke Haakenson |
| 35 | B. Meredith |
| 70 | Handwalla Bwana |
| 2 | Justin Morrow |
| 3 | Eriq Zavaleta |
| 4 | Michael Bradley |
| 6 | Dom Dwyer |
| 8 | Marky Delgado |
| 10 | Alejandro Pozuelo |
| 13 | Patrick Mullins |
| 14 | N. Okello |
| 16 | Quentin Westberg |
| 20 | Ayo Akinola |
| 21 | Jonathan Osorio |
| 22 | Richie Laryea |
| 23 | Chris Mavinga |
| 24 | Jacob Shaffelburg |
| 25 | Alex Bono |
| 31 | T. Endoh |
| 44 | Mikolaj Luczak |
| 92 | Kemar Lawrence |
| 96 | Auro |
| 97 | R. Priso-Mbongue |
Home
Away
3
Yellowcards
3
5
Corners
5
3
Assists
2
0
Redcards
0
3
Goals
2
0
Yellowred Cards
0
28
Successful Dribbles Percentage
41
59
Ball Possession %
41
Min
Home
Type
Away
2'
Eriq Zavaleta
Foul
26'
0-1
Jonathan Osorio
Auro
32'
Aníbal Godoy
Foul
41'
Alex Muyl
Foul
46'
N. Okello
Alejandro Pozuelo
53'
Auro
Foul
59'
Luke Haakenson
Alex Muyl
59'
Justin Morrow
Jonathan Osorio
62'
Jack Maher
Hany Mukhtar
1-1
69'
Michael Bradley
Foul
79'
Patrick Mullins
Ayo Akinola
81'
1-2
N. Okello
Patrick Mullins
81'
Rodrigo Piñeiro
R. Leal
83'
Luke Haakenson
C.J. Sapong
2-2
90'
T. Endoh
Auro
90+2'
Luke Haakenson
Daniel Lovitz
3-2
90+3'
Luke Haakenson
/u00a0


