Match starts in :::
Dave Romney63'
C.J. Sapong90+2'
| 1 | Joe Willis |
| 2 | Daniel Lovitz |
| 4 | Dave Romney |
| 5 | Jack Maher |
| 6 | Dax McCarty |
| 7 | Handwalla Bwana |
| 8 | R. Leal |
| 9 | Aké Loba |
| 10 | Hany Mukhtar |
| 11 | Ethan Zubak |
| 15 | Eric Miller |
| 17 | C.J. Sapong |
| 19 | Alex Muyl |
| 21 | Ahmed Longmire |
| 23 | Taylor Washington |
| 25 | Walker Zimmerman |
| 26 | Luke Haakenson |
| 27 | Tah Anunga |
| 35 | B. Meredith |
| 54 | Sean Davis |
| 2 | Andrew Brody |
| 3 | C. Kablan |
| 6 | Pablo Ruiz |
| 7 | Bobby Wood |
| 9 | Justin Meram |
| 12 | Scott Caldwell |
| 13 | N. Besler |
| 14 | R. Méndez |
| 15 | J. Glad |
| 16 | Maikel Chang |
| 17 | C. Garcia |
| 18 | Zac MacMath |
| 21 | Tate Schmitt |
| 22 | A. Herrera |
| 25 | Everton Luiz |
| 28 | Jasper Löffelsend |
| 29 | Anderson Julio |
| 30 | Marcelo Silva |
| 81 | T. Gómez |
| 99 | J. Orozco |
Home
Away
0
Redcards
0
0
Yellowcards
2
6
Corners
4
2
Goals
0
54
Ball Possession %
46
0
Yellowred Cards
0
1
Assists
0
63
Successful Dribbles Percentage
60
Min
Home
Type
Away
20'
Everton Luiz
Foul
46'
Aké Loba
R. Leal
49'
Pablo Ruiz
Foul
62'
Jasper Löffelsend
Maikel Chang
63'
Dave Romney
Shot
1-0
75'
N. Besler
Marcelo Silva
75'
Anderson Julio
R. Méndez
84'
Tate Schmitt
Andrew Brody
84'
Scott Caldwell
Everton Luiz
86'
Luke Haakenson
Hany Mukhtar
88'
Tah Anunga
Sean Davis
90+2'
C.J. Sapong
Luke Haakenson
2-0
90+3'
Ethan Zubak
C.J. Sapong


