Match starts in :::
C.J. Sapong23'
Antônio Carlos58'
| 1 | Joe Willis |
| 2 | Daniel Lovitz |
| 3 | Jalil Anibaba |
| 4 | Dave Romney |
| 5 | Jack Maher |
| 6 | Dax McCarty |
| 7 | A. Danladi |
| 8 | R. Leal |
| 10 | Hany Mukhtar |
| 12 | Alistair Johnston |
| 14 | Daniel Ríos |
| 17 | C.J. Sapong |
| 19 | Alex Muyl |
| 20 | Aníbal Godoy |
| 23 | Taylor Washington |
| 25 | Walker Zimmerman |
| 26 | Luke Haakenson |
| 27 | Tah Anunga |
| 35 | B. Meredith |
| 72 | Aké Loba |
| 2 | Ruan |
| 3 | Emmanuel Más |
| 4 | João Moutinho |
| 6 | Robin Jansson |
| 9 | Chris Mueller |
| 10 | Mauricio Pereyra |
| 11 | Júnior Urso |
| 13 | T. Akindele |
| 14 | Silvester van der Water |
| 15 | Rodrigo Schlegel |
| 19 | B. Michel |
| 22 | A. Alvarado |
| 24 | Kyle Smith |
| 25 | Antônio Carlos |
| 28 | R. Aguilera |
| 29 | R. Hope-Gund |
| 30 | D. Loera |
| 31 | Mason Stajduhar |
| 34 | J. DeZart |
| 40 | Adam Grinwis |
Home
Away
0
Redcards
0
3
Yellowcards
3
3
Corners
3
44
Ball Possession %
56
1
Goals
1
0
Yellowred Cards
0
54
Successful Dribbles Percentage
36
Min
Home
Type
Away
6'
/u00a0
1st Corner
12'
/u00a0
2nd Corner
23'
C.J. Sapong
Hany Mukhtar
1-0
32'
Jack Maher
Time wasting
40'
Kyle Smith
Foul
49'
Robin Jansson
Foul
58'
1-1
Antônio Carlos
Mauricio Pereyra
65'
Tah Anunga
Foul
72'
Dax McCarty
Tah Anunga
72'
Daniel Ríos
R. Leal
78'
Antônio Carlos
Foul
79'
Alex Muyl
C.J. Sapong
79'
Taylor Washington
Jack Maher
81'
Dax McCarty
Foul
83'
Rodrigo Schlegel
B. Michel
84'
Chris Mueller
Mauricio Pereyra
88'
Ruan
T. Akindele
88'
Aké Loba
Hany Mukhtar
89'
Emmanuel Más
Silvester van der Water


