Match starts in :::
Kwadwo Opoku45'
Ismael Tajouri82'
| 2 | DeAndre Yedlin |
| 4 | Christopher McVey |
| 6 | Mo Adams |
| 7 | Jean Mota |
| 9 | L. Campana |
| 10 | Gonzalo Higuaín |
| 11 | Ariel Lassiter |
| 12 | A. Mabika |
| 15 | J. Quinteros |
| 16 | Robert Taylor |
| 20 | B. Shea |
| 25 | E. Rodríguez |
| 26 | Gregore |
| 27 | D. Callender |
| 28 | E. Azcona |
| 30 | G. Acosta |
| 31 | Damion Lowe |
| 32 | N. Allen |
| 94 | Clément Diop |
| 3 | Jesús Murillo |
| 5 | Mamadou Mbacke |
| 6 | Ilie Sánchez |
| 7 | Latif Blessing |
| 8 | F. Ginella |
| 9 | Cristian Arango |
| 10 | Carlos Vela |
| 11 | J. Cifuentes |
| 16 | Maxime Crépeau |
| 17 | Brian Rodríguez |
| 19 | Ismael Tajouri |
| 22 | Kwadwo Opoku |
| 23 | Kellyn Acosta |
| 24 | Ryan Hollingshead |
| 25 | Sebastien Ibeagha |
| 29 | Danny Musovski |
| 33 | Moon-hwan Kim |
| 44 | Doneil Henry |
| 77 | John McCarthy |
Home
Away
3
Corners
3
0
Yellowred Cards
0
0
Goals
2
1
Redcards
0
47
Ball Possession %
53
3
Yellowcards
4
66
Successful Dribbles Percentage
38
Min
Home
Type
Away
11'
Moon-hwan Kim
Argument
15'
Ilie Sánchez
Foul
29'
Mo Adams
Foul
45'
0-1
Kwadwo Opoku
Shot
45+2'
B. Shea
Professional foul last man
46'
J. Quinteros
L. Campana
60'
Cristian Arango
Kwadwo Opoku
62'
Mamadou Mbacke
Foul
63'
Ariel Lassiter
Gonzalo Higuaín
70'
Ismael Tajouri
Carlos Vela
70'
Latif Blessing
J. Cifuentes
73'
Ariel Lassiter
Argument
75'
E. Azcona
Robert Taylor
79'
F. Ginella
Moon-hwan Kim
82'
0-2
Ismael Tajouri
Free Kick
86'
E. Rodríguez
Jean Mota
88'
Doneil Henry
Argument
90+2'
E. Azcona
Foul


