Match starts in :::
L. Campana31'
Damion Lowe45'
Taxiarchis Fountas45+3'
Ola Kamara74'
| 2 | DeAndre Yedlin |
| 3 | K. Gibbs |
| 4 | Christopher McVey |
| 6 | Mo Adams |
| 7 | Jean Mota |
| 9 | L. Campana |
| 10 | Gonzalo Higuaín |
| 11 | Ariel Lassiter |
| 13 | V. Ulloa |
| 15 | J. Quinteros |
| 16 | Robert Taylor |
| 17 | I. Vassilev |
| 22 | B. Duke |
| 25 | E. Rodríguez |
| 26 | Gregore |
| 27 | Drake Callender |
| 31 | Damion Lowe |
| 33 | J. Jones |
| 45 | R. Sailor |
| 94 | Clément Diop |
| 1 | Rafael Romo |
| 4 | Brendan Hines-Ike |
| 5 | Brad Smith |
| 6 | Russell Canouse |
| 7 | Michael Estrada |
| 8 | Chris Durkin |
| 9 | Ola Kamara |
| 10 | Edison Flores |
| 11 | Taxiarchis Fountas |
| 12 | Drew Skundrich |
| 13 | Sofiane Djeffal |
| 15 | Steve Birnbaum |
| 17 | K. Smith |
| 19 | Nigel Robertha |
| 22 | Griffin Yow |
| 23 | Donovan Pines |
| 25 | J. Hopkins |
| 28 | Bill Hamid |
| 31 | Julian Gressel |
| 93 | Tony Alfaro |
Home
Away
0
Redcards
1
1
Yellowcards
2
4
Corners
4
58
Ball Possession %
42
2
Goals
2
0
Yellowred Cards
1
40
Successful Dribbles Percentage
35
Min
Home
Type
Away
29'
R. Sailor
K. Gibbs
31'
L. Campana
Ariel Lassiter
1-0
45'
Damion Lowe
Jean Mota
2-0
45+3'
2-1
Taxiarchis Fountas
Michael Estrada
50'
Russell Canouse
Foul
63'
Ola Kamara
Michael Estrada
63'
Chris Durkin
Sofiane Djeffal
67'
J. Hopkins
Edison Flores
69'
Chris Durkin
Foul
71'
J. Jones
B. Duke
72'
I. Vassilev
Robert Taylor
74'
2-2
Ola Kamara
Russell Canouse
76'
Christopher McVey
Off the ball foul
84'
Gonzalo Higuaín
Ariel Lassiter
90+1'
Chris Durkin
Foul
90+2'
Drew Skundrich
Taxiarchis Fountas


