Match starts in :::
Romell Quioto2'
Alberth Elis35'
E. Torres65'
Ola Kamara90+3'
| 1 | T. Deric |
| 2 | Jalil Anibaba |
| 3 | A. Machado |
| 5 | J. Cabezas |
| 6 | Eric Alexander |
| 9 | E. Torres |
| 10 | Vicente Sánchez Bragunde |
| 11 | Andrew Wenger |
| 12 | Romell Quioto |
| 13 | Ricardo Clark |
| 14 | Alex Lima |
| 15 | Dylan Remick |
| 17 | Alberth Elis |
| 19 | Mauro Manotas |
| 20 | A. J. DeLaGarza |
| 22 | Leonardo |
| 24 | C. Brown |
| 27 | B. García |
| 2 | Christopher John |
| 4 | Jonathan Mensah |
| 7 | Artur |
| 8 | M. Abu |
| 9 | Justin Meram |
| 10 | Federico Higuaín |
| 11 | Ola Kamara |
| 12 | Adam Jahn |
| 13 | Ethan Finlay |
| 16 | Héctor Jimenez |
| 17 | L. Abubakar |
| 20 | Wil Trapp |
| 23 | Zack Steffen |
| 24 | Nicolai Naess |
| 25 | Harrison Afful |
| 28 | N. Hansen |
| 31 | C. Maloney |
| 41 | Brad Stuver |
Home
Away
40
Ball Possession %
60
3
Goals
1
0
Redcards
1
1
Yellowcards
2
2
Corners
5
Min
Home
Type
Away
2'
Romell Quioto
1st Goal
1-0
35'
Alberth Elis
Alex Lima
2-0
46'
C. Maloney
Harrison Afful
58'
M. Abu
Artur
59'
Ethan Finlay
Argument
65'
Adam Jahn
Wil Trapp
65'
E. Torres
Alex Lima
3-0
68'
Alberth Elis
Foul
70'
J. Cabezas
Eric Alexander
72'
Christopher John
Foul
75'
Andrew Wenger
Alberth Elis
81'
Mauro Manotas
E. Torres
87'
Jonathan Mensah
Foul
90+3'
3-1
Ola Kamara
Justin Meram


