Match starts in :::
Lucas Bartlett65'
Elias Manoel45+2'
Cameron Harper52'
Lewis Morgan57'
Cory Burke90+3'
| 1 | T. Miller |
| 3 | Lucas Bartlett |
| 4 | Matti Peltola |
| 7 | Pedro Santos |
| 8 | Jared Stroud |
| 10 | Gabriel Pirani |
| 11 | Cristian Dájome |
| 14 | Martín Rodríguez |
| 15 | Steve Birnbaum |
| 16 | Garrison Tubbs |
| 17 | Jacob Murrell |
| 20 | C. Benteke |
| 21 | Theodore Ku-DiPietro |
| 22 | Aarón Herrera |
| 24 | Alex Bono |
| 25 | Jackson Hopkins |
| 27 | K. Fletcher |
| 43 | Mateusz Klich |
| 97 | Christopher McVey |
| 2 | Dennis Gjengaar |
| 3 | N. Eile |
| 4 | Andrés Reyes |
| 6 | Kyle Duncan |
| 7 | Cory Burke |
| 8 | Frankie Amaya |
| 9 | Lewis Morgan |
| 10 | Emil Forsberg |
| 11 | Elias Manoel |
| 12 | Dylan Nealis |
| 13 | Dante Vanzeir |
| 15 | Sean Nealis |
| 16 | J. Hall |
| 17 | Cameron Harper |
| 18 | Ryan Meara |
| 19 | W. Carmona |
| 31 | C. Coronel |
| 47 | J. Tolkin |
| 75 | D. Edelman |
| 91 | B. Estrela |
Home
Away
100
Successful Dribbles Percentage
66
10
Corners
5
1
Goals
4
59
Ball Possession %
41
Min
Home
Type
Away
45+2'
0-1
Elias Manoel
Frankie Amaya
52'
0-2
Cameron Harper
Emil Forsberg
55'
Steve Birnbaum
Christopher McVey
55'
Gabriel Pirani
Cristian Dájome
55'
Pedro Santos
Mateusz Klich
57'
0-3
Lewis Morgan
Shot
65'
Lucas Bartlett
Pedro Santos
1-3
68'
Dante Vanzeir
Elias Manoel
73'
Jacob Murrell
Jared Stroud
76'
W. Carmona
Cameron Harper
76'
Sean Nealis
Emil Forsberg
76'
Martín Rodríguez
Theodore Ku-DiPietro
84'
Cory Burke
Lewis Morgan
90+3'
1-4
Cory Burke
Frankie Amaya


