Match starts in :::
Taxiarchis Fountas65'
Nigel Robertha77'
Benjamin Cremaschi59'
Noah Allen68'
| 1 | Tyler Miller |
| 2 | Ruan |
| 3 | Derrick Williams |
| 4 | Brendan Hines-Ike |
| 6 | Russell Canouse |
| 8 | Chris Durkin |
| 9 | Erik Hurtado |
| 11 | Taxiarchis Fountas |
| 12 | Cristian Dájome |
| 14 | Andy Nájar |
| 15 | Steve Birnbaum |
| 17 | Lewis O'Brien |
| 19 | Nigel Robertha |
| 20 | Christian Benteke |
| 22 | Yamil Asad |
| 23 | Donovan Pines |
| 24 | Alex Bono |
| 26 | Kristian Fletcher |
| 44 | Victor Pálsson |
| 72 | Gaoussou Samake |
| 1 | Drake Callender |
| 3 | Dixon Arroyo |
| 4 | Christopher McVey |
| 9 | Leonardo Campana |
| 15 | Ryan Sailor |
| 16 | Robert Taylor |
| 17 | Josef Martínez |
| 18 | Harvey Neville |
| 20 | Rodolfo Pizarro |
| 22 | Nicolás Stefanelli |
| 24 | Ian Fray |
| 27 | Sergiy Kryvtsov |
| 28 | Edison Azcona |
| 29 | Carlos Joaquim Dos Santos |
| 30 | Benjamin Cremaschi |
| 32 | Noah Allen |
| 41 | David Ruiz |
| 43 | Lawson Sunderland |
| 49 | Shanyder Borgelin |
| 62 | Israel Boatwright |
Home
Away
3
Yellowcards
3
0
Yellowred Cards
0
6
Corners
2
0
Redcards
0
100
Successful Dribbles Percentage
100
45
Ball Possession %
55
2
Goals
2
Min
Home
Type
Away
2'
Dixon Arroyo
Foul
17'
Yamil Asad
Foul
29'
Israel Boatwright
Nicolás Stefanelli
45+6'
Sergiy Kryvtsov
Foul
59'
0-1
Benjamin Cremaschi
Robert Taylor
65'
Taxiarchis Fountas
Cristian Dájome
1-1
66'
Leonardo Campana
Rodolfo Pizarro
68'
1-2
Noah Allen
3rd Goal
70'
Taxiarchis Fountas
Persistent fouling
76'
Ruan
Andy Nájar
76'
Nigel Robertha
Yamil Asad
77'
Nigel Robertha
Ruan
2-2
86'
Ryan Sailor
Robert Taylor
87'
Edison Azcona
Josef Martínez
87'
Chris Durkin
Russell Canouse
90'
Donovan Pines
Foul
90+2'
Erik Hurtado
Taxiarchis Fountas
90+4'
David Ruiz
Argument


