Match starts in :::
Luciano Acosta27'
Wayne Rooney45+4' (P)
Paul Arriola61'
Bill Hamid75' (OG)
| 1 | Chris Seitz |
| 4 | Russell Canouse |
| 5 | Júnior Moreno |
| 7 | Paul Arriola |
| 8 | U. Segura |
| 9 | Wayne Rooney |
| 10 | Luciano Acosta |
| 11 | Lucas Rodríguez |
| 13 | Frederic Brillant |
| 15 | Steve Birnbaum |
| 16 | C. McCann |
| 18 | Z. Stieber |
| 20 | J. Robinson |
| 21 | Chris Durkin |
| 23 | Donovan Pines |
| 24 | Bill Hamid |
| 25 | Quincy Amarikwa |
| 29 | Leonardo Jara |
| 1 | J. Bendik |
| 2 | L. Argudo |
| 3 | J. Williams |
| 4 | Jonathan Mensah |
| 6 | Wil Trapp |
| 7 | Pedro Santos |
| 8 | Artur |
| 10 | Federico Higuaín |
| 11 | Gyasi Zardes |
| 13 | Ricardo Clark |
| 14 | W. Francis |
| 16 | Héctor Jimenez |
| 18 | Robinho |
| 22 | Gastón Sauro |
| 23 | Zack Steffen |
| 28 | N. Hansen |
| 32 | Patrick Mullins |
| 33 | J. Williams |
Home
Away
47
Ball Possession %
53
0
Redcards
0
1
Yellowcards
2
0
Corners
6
3
Goals
1
79
Successful Dribbles Percentage
52
Min
Home
Type
Away
26'
Wil Trapp
/u00a0
27'
Luciano Acosta
1st Goal
1-0
45+4'
Wayne Rooney
2nd Goal
PEN2-0
45+4'
Federico Higuaín
/u00a0
53'
Júnior Moreno
/u00a0
61'
Paul Arriola
Leonardo Jara
3-0
65'
N. Hansen
Federico Higuaín
65'
J. Williams
Gyasi Zardes
75'
L. Argudo
Héctor Jimenez
75'
OG3-1
Bill Hamid
4th Goal
85'
U. Segura
Paul Arriola


