Match starts in :::
| 3 | Chris Odoi-Atsem |
| 6 | Russell Canouse |
| 8 | Chris Durkin |
| 9 | Ola Kamara |
| 12 | Drew Skundrich |
| 13 | Sofiane Djeffal |
| 14 | Andy Nájar |
| 15 | Steve Birnbaum |
| 17 | K. Smith |
| 20 | Christian Benteke |
| 21 | Jon Kempin |
| 22 | Miguel Berry |
| 23 | Donovan Pines |
| 25 | J. Hopkins |
| 32 | David Ochoa |
| 44 | Victor Pálsson |
| 49 | Ravel Morrison |
| 77 | Martín Rodríguez |
| 93 | Tony Alfaro |
| 97 | Sami Guediri |
| 1 | Clint Irwin |
| 2 | K. Rosenberry |
| 3 | D. Moor |
| 6 | L. Abubakar |
| 7 | J. Lewis |
| 8 | Max |
| 11 | D. Rubio |
| 12 | M. Barrios |
| 13 | Felipe Gutiérrez |
| 15 | Sam Nicholson |
| 21 | B. Acosta |
| 22 | W. Yarbrough |
| 24 | G. Vallecilla |
| 29 | Gyasi Zardes |
| 31 | A. Markanich |
| 32 | C. Warner |
| 33 | S. Beitashour |
| 66 | Lucas Esteves |
| 77 | D. Yapi |
| 97 | R. Priso-Mbongue |
Home
Away
51
Ball Possession %
49
0
Redcards
0
7
Corners
6
0
Goals
0
1
Yellowcards
3
0
Yellowred Cards
0
62
Successful Dribbles Percentage
60
Min
Home
Type
Away
57'
Steve Birnbaum
Foul
62'
J. Lewis
M. Barrios
66'
Christian Benteke
Christian Benteke
PEN
68'
Ola Kamara
Miguel Berry
74'
Gyasi Zardes
Foul
77'
K. Smith
Martín Rodríguez
77'
Ravel Morrison
Chris Durkin
83'
Max
Sam Nicholson
84'
D. Rubio
Argument
90'
J. Hopkins
Chris Odoi-Atsem
90+5'
S. Beitashour
Foul


