Match starts in :::
Brandon Servania45+2'
J. Ferreira50'
J. Ferreira89'
D. Rubio30'
| 1 | Jimmy Maurer |
| 3 | José Antonio Martínez |
| 4 | Marco Farfán |
| 5 | Facundo Quignón |
| 6 | Edwin Cerrillo |
| 7 | Paul Arriola |
| 8 | Jáder Obrian |
| 10 | J. Ferreira |
| 14 | Beni Redzic |
| 16 | Katlego Ntsabeleng |
| 17 | Nkosi Tafari |
| 18 | Brandon Servania |
| 19 | Paxton Pomykal |
| 20 | Alan Velasco |
| 21 | Kalil ElMedkhar |
| 22 | Ema Twumasi |
| 24 | Matt Hedges |
| 29 | Franco Jara |
| 30 | M. Paes |
| 31 | Nanú |
| 1 | Clint Irwin |
| 2 | K. Rosenberry |
| 3 | D. Moor |
| 4 | D. Wilson |
| 5 | Auston Trusty |
| 6 | L. Abubakar |
| 7 | J. Lewis |
| 8 | Max |
| 9 | Andre Shinyashiki |
| 11 | D. Rubio |
| 12 | M. Barrios |
| 14 | Mark-Anthony Kaye |
| 19 | J. Price |
| 20 | Nicolás Mezquida |
| 21 | B. Acosta |
| 22 | W. Yarbrough |
| 27 | S. Anderson |
| 32 | C. Warner |
| 33 | S. Beitashour |
| 66 | Lucas Esteves |
Home
Away
0
Corners
8
3
Yellowcards
3
3
Goals
1
0
Redcards
0
36
Ball Possession %
64
3
Assists
1
0
Yellowred Cards
0
46
Successful Dribbles Percentage
59
Min
Home
Type
Away
2'
Mark-Anthony Kaye
Foul
16'
José Antonio Martínez
Foul
24'
Edwin Cerrillo
Foul
30'
0-1
D. Rubio
M. Barrios
40'
Max
Foul
45+1'
M. Barrios
Foul
45+2'
Brandon Servania
Alan Velasco
1-1
46'
Nkosi Tafari
Matt Hedges
50'
J. Ferreira
Marco Farfán
2-1
66'
Ema Twumasi
Nanú
67'
Paul Arriola
Jáder Obrian
70'
J. Lewis
Max
75'
Facundo Quignón
Paxton Pomykal
77'
Brandon Servania
Foul
82'
Andre Shinyashiki
D. Rubio
86'
Franco Jara
Alan Velasco
89'
J. Ferreira
Brandon Servania
3-1


