Match starts in :::
| 1 | J. Bendik |
| 3 | J. Williams |
| 4 | Jonathan Mensah |
| 6 | Wil Trapp |
| 7 | Pedro Santos |
| 8 | Artur |
| 9 | Justin Meram |
| 10 | Federico Higuaín |
| 11 | Gyasi Zardes |
| 13 | Ricardo Clark |
| 14 | W. Francis |
| 16 | Héctor Jimenez |
| 18 | Robinho |
| 20 | Eduardo Sosa |
| 22 | Gastón Sauro |
| 23 | Zack Steffen |
| 32 | Patrick Mullins |
| 33 | J. Williams |
| 1 | Jeff Attinella |
| 2 | J. Moreira |
| 4 | Jorge Villafaña |
| 5 | Claude Dielna |
| 8 | Diego Váleri |
| 10 | Sebastián Blanco |
| 12 | Steve Clark |
| 14 | Andres Flores |
| 16 | Zarek Valentin |
| 17 | Jeremy Ebobisse |
| 18 | Julio Cascante |
| 19 | T. Conechny |
| 20 | D. Guzmán |
| 21 | Krzysztof Sierocki |
| 22 | Cristhian Paredes |
| 25 | Bill Tuiloma |
| 26 | Lucas Melano |
| 33 | Larrys Mabiala |
Home
Away
1
Goals
3
55
Ball Possession %
45
0
Yellowcards
3
7
Corners
2
Min.
Comment
3'
Shot blocked. Pedro Santos - Columbus Crew SC - shot with right foot from the left side of the box is blocked.
6'
Cristhian Paredes - Portland Timbers - won a free kick in attack.
6'
Fouled by Federico Higuaín - Columbus Crew SC
8'
Fouled by Diego Valeri - Portland Timbers
8'
Robinho - Columbus Crew SC - won a free kick in defence.
9'
Missed chance. Federico Higuaín - Columbus Crew SC - shot with right foot from outside the box is close, but missed to the left.
14'
Missed chance. Jorge Moreira - Portland Timbers - shot with right foot from a diffucult position and long distance on the right is close, but missed. Assist - Andrés Flores.
19'
Pedro Santos - Columbus Crew SC - won a free kick in defence.
19'
Fouled by Sebastián Blanco - Portland Timbers


