Match starts in :::
Max Arfsten89'
K. Kelsy74'
L. Acosta76'
| 1 | N. Hagen |
| 3 | W. Sands |
| 4 | Rudy Camacho |
| 5 | Derrick Jones |
| 6 | Darlington Nagbe |
| 8 | A. Morris |
| 9 | Cucho Hernández |
| 10 | Diego Rossi |
| 11 | Marino Hinestroza |
| 14 | Yaw Yeboah |
| 16 | Taha Habroune |
| 17 | Christian Ramirez |
| 18 | Malte Amundsen |
| 19 | Jacen Russell-Rowe |
| 20 | Alexandru Măţan |
| 21 | Yevgen Cheberko |
| 25 | Sean Zawadzki |
| 27 | Max Arfsten |
| 28 | P. Schulte |
| 31 | Steven Moreira |
| 1 | Alec Kann |
| 2 | Alvas Powell |
| 4 | Nick Hagglund |
| 5 | Obinna Nwobodo |
| 7 | Yuya Kubo |
| 10 | L. Acosta |
| 11 | Corey Baird |
| 12 | Miles Robinson |
| 14 | Kipp Keller |
| 17 | Sergio Santos |
| 18 | Roman Celentano |
| 19 | K. Kelsy |
| 20 | Pavel Bucha |
| 21 | M. Miazga |
| 22 | Gerardo Valenzuela |
| 23 | Luca Orellano |
| 26 | Malik Pinto |
| 32 | Ian Murphy |
| 33 | I. Foster |
| 37 | S. Jimenez |
Home
Away
2
Yellowcards
3
80
Successful Dribbles Percentage
100
4
Corners
4
1
Goals
2
55
Ball Possession %
45
Min
Home
Type
Away
14'
Gerardo Valenzuela
Alvas Powell
34'
M. Miazga
Foul
37'
Yuya Kubo
Foul
38'
Sean Zawadzki
Foul
67'
K. Kelsy
Corey Baird
70'
Yaw Yeboah
A. Morris
70'
Obinna Nwobodo
Persistent fouling
74'
0-1
K. Kelsy
L. Acosta
76'
0-2
L. Acosta
Pavel Bucha
80'
Rudy Camacho
Foul
81'
Max Arfsten
Alexandru Măţan
81'
Christian Ramirez
Jacen Russell-Rowe
87'
Malik Pinto
L. Acosta
89'
Max Arfsten
Shot
1-2
Min.
Comment
The team rosters have been declared and athletes are currently engaging in warm-up exercises.
The initial half of the match commences..


