Match starts in :::
Gyasi Zardes17'
Gyasi Zardes34'
| 3 | J. Williams |
| 4 | Jonathan Mensah |
| 5 | Vito Wormgoor |
| 6 | Darlington Nagbe |
| 7 | Pedro Santos |
| 9 | K. Molino |
| 10 | Lucas Zelarayán |
| 11 | Gyasi Zardes |
| 14 | Waylon Francis |
| 16 | I. Parente |
| 17 | Marlon Hairston |
| 18 | Liam Fraser |
| 20 | Alexandru Matan |
| 22 | D. Etienne |
| 23 | Grant Lillard |
| 24 | Evan Bush |
| 25 | Harrison Afful |
| 26 | Saad Abdul-Salaam |
| 28 | Matt Lampson |
| 30 | Aboubacar Keita |
| 1 | Bobby Shuttleworth |
| 2 | Boris Sekulic |
| 3 | Jonathan Bornstein |
| 4 | Johan Kappelhof |
| 5 | Francisco Calvo |
| 6 | M. Navarro |
| 7 | Ignacio Aliseda |
| 8 | L. Stojanović |
| 9 | Chinonso Offor |
| 10 | Álvaro Medrán |
| 14 | J. Espinoza |
| 20 | Wyatt Omsberg |
| 21 | Fabian Herbers |
| 22 | M. Pineda |
| 23 | C. Terán |
| 27 | Robert Beric |
| 28 | E. Collier |
| 32 | Gabriel Slonina |
| 38 | A. Monis |
| 40 | B. Gutiérrez |
Home
Away
0
Redcards
0
2
Yellowcards
2
4
Corners
3
2
Goals
0
0
Yellowred Cards
0
41
Ball Possession %
59
47
Successful Dribbles Percentage
30
Min
Home
Type
Away
17'
Gyasi Zardes
Shot
1-0
21'
D. Etienne
1st Yellow Card
25'
J. Williams
Foul
34'
Gyasi Zardes
D. Etienne
2-0
44'
Fabian Herbers
Foul
46'
Robert Beric
Chinonso Offor
46'
L. Stojanović
B. Gutiérrez
58'
J. Espinoza
Boris Sekulic
63'
W. Francis
Alexandru Matan
65'
Álvaro Medrán
Foul
70'
K. Molino
D. Etienne
83'
E. Collier
Álvaro Medrán
87'
S. Abdul-Salaam
Pedro Santos


