Match starts in :::
Ola Kamara90+8' (P)
| 1 | A. Kann |
| 2 | Alvas Powell |
| 4 | Nick Hagglund |
| 6 | Haris Medunjanin |
| 7 | Yuya Kubo |
| 8 | Allan Cruz |
| 9 | Brenner |
| 10 | Luciano Acosta |
| 14 | Dominique Badji |
| 19 | Brandon Vazquez |
| 20 | Geoff Cameron |
| 23 | Isaac Atanga |
| 24 | Tyler Blackett |
| 25 | Kenneth Vermeer |
| 28 | Raymon Gaddis |
| 31 | Álvaro Barreal |
| 32 | I. Murphy |
| 33 | Nicholas Markanich |
| 35 | H. Robledo |
| 93 | Júnior Moreno |
| 2 | G. Samake |
| 3 | Chris Odoi-Atsem |
| 4 | Brendan Hines-Ike |
| 5 | Brad Smith |
| 7 | Michael Estrada |
| 9 | Ola Kamara |
| 10 | Edison Flores |
| 12 | Drew Skundrich |
| 13 | Sofiane Djeffal |
| 14 | Andy Nájar |
| 15 | Steve Birnbaum |
| 16 | Adrien Pérez |
| 21 | Jon Kempin |
| 22 | Griffin Yow |
| 23 | Donovan Pines |
| 27 | M. Nyeman |
| 28 | Bill Hamid |
| 31 | Julian Gressel |
| 93 | Tony Alfaro |
Home
Away
0
Redcards
1
1
Yellowcards
1
7
Corners
4
0
Goals
1
49
Ball Possession %
51
0
Yellowred Cards
0
43
Successful Dribbles Percentage
40
Min
Home
Type
Away
46'
Adrien Pérez
Julian Gressel
60'
Ola Kamara
Michael Estrada
60'
Sofiane Djeffal
Drew Skundrich
62'
Brenner
Dominique Badji
74'
Chris Odoi-Atsem
Griffin Yow
75'
I. Murphy
Nick Hagglund
75'
H. Robledo
Alvas Powell
79'
VAR
M. Nyeman
Card upgrade
80'
M. Nyeman
Foul
81'
Donovan Pines
Andy Nájar
87'
Álvaro Barreal
Raymon Gaddis
90'
VAR
Edison Flores
Penalty awarded
90+1'
Brad Smith
Foul
90+3'
Tyler Blackett
Foul
90+8'
PEN0-1
Ola Kamara
Penalty


