Match starts in :::
Brandon Vazquez36'
Matt Miazga77'
D. Etienne74'
Steven Moreira90+6'
| 1 | A. Kann |
| 2 | Alvas Powell |
| 3 | J. Nelson |
| 4 | Nick Hagglund |
| 7 | Yuya Kubo |
| 8 | Allan Cruz |
| 9 | Brenner |
| 10 | Luciano Acosta |
| 11 | Sergio Santos |
| 12 | Calvin Harris |
| 14 | Dominique Badji |
| 16 | Zico Bailey |
| 18 | R. Celentano |
| 19 | Brandon Vazquez |
| 20 | Geoff Cameron |
| 21 | Matt Miazga |
| 28 | Raymon Gaddis |
| 31 | Álvaro Barreal |
| 32 | I. Murphy |
| 93 | Júnior Moreno |
| 1 | Eloy Room |
| 3 | J. Williams |
| 4 | Jonathan Mensah |
| 5 | Milos Degenek |
| 6 | Darlington Nagbe |
| 9 | Cucho Hernández |
| 10 | Lucas Zelarayán |
| 12 | L. Díaz |
| 13 | K. Molino |
| 14 | Yaw Yeboah |
| 17 | Marlon Hairston |
| 19 | E. Hurtado |
| 21 | A. Morris |
| 22 | D. Etienne |
| 23 | Jalil Anibaba |
| 24 | Evan Bush |
| 26 | James Igbekeme |
| 30 | W. Sands |
| 31 | Steven Moreira |
| 41 | M. Farsi |
Home
Away
1
Yellowcards
1
2
Goals
2
0
Redcards
0
2
Corners
3
35
Ball Possession %
65
0
Yellowred Cards
0
1
Assists
1
71
Successful Dribbles Percentage
40
Min
Home
Type
Away
36'
Brandon Vazquez
Luciano Acosta
1-0
43'
Júnior Moreno
Foul
47'
Milos Degenek
Foul
62'
D. Etienne
K. Molino
71'
Allan Cruz
Yuya Kubo
71'
J. Nelson
Álvaro Barreal
74'
1-1
D. Etienne
Cucho Hernández
77'
Matt Miazga
Shot
2-1
79'
Yaw Yeboah
L. Díaz
82'
Dominique Badji
Brenner
82'
Sergio Santos
Brandon Vazquez
87'
E. Hurtado
A. Morris
87'
M. Farsi
W. Sands
87'
Raymon Gaddis
Luciano Acosta
90+6'
2-2
Steven Moreira
Shot


