Match starts in :::
| 1 | Cody Cropper |
| 2 | Edgar Castillo |
| 5 | G. Vallecilla |
| 6 | Haris Medunjanin |
| 7 | Yuya Kubo |
| 8 | Allan Cruz |
| 9 | Brenner |
| 11 | Luciano Acosta |
| 12 | Geoff Cameron |
| 14 | Nick Hagglund |
| 15 | Kamohelo Mokotjo |
| 18 | Ronald Matarrita |
| 19 | Brandon Vazquez |
| 22 | Przemyslaw Tyton |
| 23 | Isaac Atanga |
| 27 | A. Flanagan |
| 29 | A. Ordóñez |
| 31 | Álvaro Barreal |
| 33 | Caleb Stanko |
| 64 | F. Valot |
| 1 | S. Breza |
| 2 | Victor Wanyama |
| 3 | Kamal Miller |
| 4 | Rudy Camacho |
| 6 | Samuel Piette |
| 8 | D. Mihailovic |
| 9 | Bjorn Johnsen |
| 12 | Mustafa Kizza |
| 15 | Z. Brault-Guillard |
| 16 | Joel Waterman |
| 18 | Joaquín Torres |
| 19 | Z. Bassong |
| 22 | S. Ibrahim |
| 24 | Aljaz Struna |
| 25 | Emanuel Maciel |
| 27 | C. Bayiha |
| 28 | Ismaël Koné |
| 29 | M. Choinière |
| 38 | R. Zouhir-Takedam |
| 40 | Jonathan Sirois |
Home
Away
0
Redcards
1
4
Yellowcards
4
5
Corners
5
46
Ball Possession %
54
0
Goals
0
0
Yellowred Cards
1
55
Successful Dribbles Percentage
59
Min
Home
Type
Away
4'
/u00a0
1st Corner
11'
/u00a0
2nd Corner
14'
/u00a0
3rd Corner
22'
Emanuel Maciel
Foul
26'
M. Choinière
Foul
36'
Allan Cruz
Foul
46'
Samuel Piette
Emanuel Maciel
46'
Z. Bassong
M. Choinière
49'
/u00a0
6th Corner
55'
/u00a0
7th Corner
62'
C. Bayiha
Z. Brault-Guillard
62'
Bjorn Johnsen
S. Ibrahim
62'
Ronald Matarrita
Argument
65'
/u00a0
8th Corner
68'
Rudy Camacho
Foul
70'
F. Valot
Allan Cruz
74'
Rudy Camacho
Foul
77'
Aljaz Struna
Joaquín Torres
82'
/u00a0
9th Corner
85'
Brandon Vazquez
Haris Medunjanin
89'
Luciano Acosta
Argument
90+4'
Brenner
Foul


