Match starts in :::
Brandon Vazquez29'
Brenner41'
T. Almada17'
Andrew Gutman83'
| 1 | A. Kann |
| 2 | Alvas Powell |
| 3 | J. Nelson |
| 4 | Nick Hagglund |
| 5 | Obinna Nwobodo |
| 7 | Yuya Kubo |
| 8 | Allan Cruz |
| 9 | Brenner |
| 10 | Luciano Acosta |
| 14 | Dominique Badji |
| 18 | R. Celentano |
| 19 | Brandon Vazquez |
| 20 | Geoff Cameron |
| 21 | Matt Miazga |
| 24 | Tyler Blackett |
| 28 | Raymon Gaddis |
| 29 | A. Ordóñez |
| 31 | Álvaro Barreal |
| 32 | I. Murphy |
| 93 | Júnior Moreno |
| 2 | R. Hernández |
| 3 | A. De John |
| 4 | Dom Dwyer |
| 5 | Santiago Sosa |
| 6 | Alan Franco |
| 7 | Josef Martínez |
| 8 | T. Almada |
| 10 | Marcelino Moreno |
| 11 | Brooks Lennon |
| 13 | Amar Sejdic |
| 14 | Franco Ibarra |
| 15 | Andrew Gutman |
| 19 | Luiz Araújo |
| 21 | Edwin Mosquera |
| 22 | Juan José Purata |
| 23 | Raúl Gudiño |
| 26 | C. Wiley |
| 29 | R. Cisneros |
| 34 | R. Ríos |
| 37 | Aiden McFadden |
Home
Away
0
Yellowred Cards
0
0
Redcards
0
6
Corners
9
3
Yellowcards
1
2
Goals
2
39
Ball Possession %
61
2
Assists
2
45
Successful Dribbles Percentage
50
Min
Home
Type
Away
14'
Álvaro Barreal
Foul
17'
0-1
T. Almada
Luiz Araújo
27'
C. Wiley
Foul
29'
Brandon Vazquez
Obinna Nwobodo
1-1
41'
Brenner
Geoff Cameron
2-1
58'
Matt Miazga
Foul
59'
Josef Martínez
R. Cisneros
59'
Brooks Lennon
R. Hernández
66'
Tyler Blackett
Matt Miazga
69'
Edwin Mosquera
Marcelino Moreno
69'
Dom Dwyer
C. Wiley
75'
J. Nelson
Álvaro Barreal
78'
Tyler Blackett
Foul
83'
2-2
Andrew Gutman
Josef Martínez
86'
Aiden McFadden
Andrew Gutman
89'
Dominique Badji
Geoff Cameron


