Match starts in :::
Gastón Giménez32'
Andy Nájar61' (OG)
K. Paredes82'
Ola Kamara87' (P)
| 1 | R. Shuttleworth |
| 2 | Boris Sekulic |
| 3 | Jonathan Bornstein |
| 6 | M. Navarro |
| 7 | Ignacio Aliseda |
| 8 | L. Stojanović |
| 9 | Chinonso Offor |
| 10 | Álvaro Medrán |
| 11 | Przemyslaw Frankowski |
| 14 | J. Espinoza |
| 20 | Wyatt Omsberg |
| 21 | Fabian Herbers |
| 22 | M. Pineda |
| 27 | Robert Beric |
| 28 | E. Collier |
| 30 | Gastón Giménez |
| 32 | Gabriel Slonina |
| 40 | B. Gutiérrez |
| 99 | Stanislav Ivanov |
| 3 | Chris Odoi-Atsem |
| 5 | Júnior Moreno |
| 8 | Felipe Martins |
| 9 | Ola Kamara |
| 11 | Yamil Asad |
| 12 | Drew Skundrich |
| 13 | Frederic Brillant |
| 14 | Andy Nájar |
| 19 | Nigel Robertha |
| 20 | J. Bolívar |
| 21 | Jon Kempin |
| 22 | Griffin Yow |
| 24 | Bill Hamid |
| 27 | M. Nyeman |
| 28 | Joseph Mora |
| 29 | Yordy Reyna |
| 30 | K. Paredes |
| 31 | Julian Gressel |
| 93 | Tony Alfaro |
Home
Away
0
Redcards
0
2
Yellowcards
2
1
Corners
3
2
Goals
2
0
Yellowred Cards
0
52
Ball Possession %
48
80
Successful Dribbles Percentage
77
Min
Home
Type
Away
32'
Gastón Giménez
Boris Sekulic
1-0
46'
Yordy Reyna
Yamil Asad
46'
K. Paredes
Joseph Mora
55'
Andy Nájar
Foul
61'
Andy Nájar
Own Goal
OG2-0
62'
Gastón Giménez
Foul
65'
Álvaro Medrán
Foul
71'
Drew Skundrich
M. Nyeman
71'
Griffin Yow
Julian Gressel
74'
Fabian Herbers
Gastón Giménez
74'
Chinonso Offor
Robert Beric
75'
Stanislav Ivanov
Przemyslaw Frankowski
82'
2-1
K. Paredes
Yordy Reyna
84'
Drew Skundrich
Foul
85'
B. Gutiérrez
Ignacio Aliseda
87'
PEN2-2
Ola Kamara
Penalty
90'
Felipe Martins
Ola Kamara


