Match starts in :::
L. Stojanović77'
| 1 | R. Shuttleworth |
| 2 | Boris Sekulic |
| 3 | Jonathan Bornstein |
| 4 | Johan Kappelhof |
| 5 | Francisco Calvo |
| 8 | L. Stojanović |
| 9 | Chinonso Offor |
| 14 | J. Espinoza |
| 20 | Wyatt Omsberg |
| 21 | Fabian Herbers |
| 22 | M. Pineda |
| 23 | C. Terán |
| 27 | Robert Beric |
| 28 | E. Collier |
| 30 | Gastón Giménez |
| 32 | Gabriel Slonina |
| 34 | C. Brady |
| 38 | A. Monis |
| 40 | B. Gutiérrez |
| 99 | Stanislav Ivanov |
| 1 | Eloy Room |
| 4 | Jonathan Mensah |
| 5 | Vito Wormgoor |
| 6 | Darlington Nagbe |
| 7 | Pedro Santos |
| 9 | K. Molino |
| 10 | Lucas Zelarayán |
| 11 | Gyasi Zardes |
| 14 | W. Francis |
| 16 | I. Parente |
| 18 | Liam Fraser |
| 20 | Alexandru Matan |
| 22 | D. Etienne |
| 24 | Evan Bush |
| 25 | Harrison Afful |
| 26 | S. Abdul-Salaam |
| 27 | Miguel Berry |
| 30 | Aboubacar Keita |
| 33 | E. Hurtado |
| 99 | Bradley Wright-Phillips |
Home
Away
0
Redcards
0
0
Yellowcards
1
2
Corners
3
1
Goals
0
0
Yellowred Cards
0
51
Ball Possession %
49
76
Successful Dribbles Percentage
61
Min
Home
Type
Away
22'
/u00a0
1st Corner
27'
D. Etienne
Foul
42'
/u00a0
2nd Corner
48'
/u00a0
3rd Corner
58'
B. Gutiérrez
E. Collier
58'
Robert Beric
Chinonso Offor
69'
K. Molino
D. Etienne
73'
/u00a0
4th Corner
77'
L. Stojanović
Shot
1-0
79'
J. Espinoza
Jonathan Bornstein
79'
Wyatt Omsberg
C. Terán
84'
Alexandru Matan
W. Francis
84'
Stanislav Ivanov
L. Stojanović
88'
Bradley Wright-Phillips
Liam Fraser
90+3'
/u00a0
5th Corner


