Match starts in :::
Steve Birnbaum13' (OG)
Karol Swiderski64'
Q. McNeill67'
| 1 | Kristijan Kahlina |
| 2 | Jan Sobocinski |
| 4 | Guzmán Corujo |
| 5 | Anton Walkes |
| 7 | Kamil Józwiak |
| 8 | J. Alcívar |
| 11 | Karol Swiderski |
| 12 | Daniel Ríos |
| 13 | Brandt Bronico |
| 15 | Ben Bender |
| 16 | Andre Shinyashiki |
| 17 | Orrin McKinze Gaines II |
| 20 | Derrick Jones |
| 22 | Juanjo González |
| 24 | Jaylin Lindsey |
| 25 | Harrison Afful |
| 26 | Yordy Reyna |
| 28 | Joseph Mora |
| 31 | George Marks |
| 35 | Q. McNeill |
| 1 | Rafael Romo |
| 3 | Chris Odoi-Atsem |
| 4 | Brendan Hines-Ike |
| 6 | Russell Canouse |
| 8 | Chris Durkin |
| 9 | Ola Kamara |
| 11 | Taxiarchis Fountas |
| 12 | Drew Skundrich |
| 13 | Sofiane Djeffal |
| 14 | Andy Nájar |
| 15 | Steve Birnbaum |
| 17 | K. Smith |
| 21 | Jon Kempin |
| 22 | Miguel Berry |
| 23 | Donovan Pines |
| 25 | J. Hopkins |
| 49 | Ravel Morrison |
| 77 | Martín Rodríguez |
| 93 | Tony Alfaro |
| 97 | Sami Guediri |
Home
Away
0
Yellowcards
1
0
Redcards
0
3
Goals
0
0
Yellowred Cards
0
4
Corners
4
56
Ball Possession %
44
1
Assists
0
63
Successful Dribbles Percentage
50
Min
Home
Type
Away
13'
Steve Birnbaum
Own Goal
OG1-0
27'
Russell Canouse
Foul
46'
Martín Rodríguez
Taxiarchis Fountas
53'
Tony Alfaro
Brendan Hines-Ike
54'
Andy Nájar
Chris Odoi-Atsem
64'
Karol Swiderski
Shot
2-0
67'
Q. McNeill
Orrin McKinze Gaines II
3-0
71'
Sofiane Djeffal
Ravel Morrison
71'
Miguel Berry
Russell Canouse
71'
Andre Shinyashiki
Yordy Reyna
78'
Derrick Jones
Q. McNeill
84'
J. Alcívar
Ben Bender
84'
Daniel Ríos
Karol Swiderski


