Match starts in :::
Mason Toye16'
Ariel Lassiter88'
Facundo Torres 22' (P)
Iván Angulo90+2'
| 1 | S. Breza |
| 2 | Victor Wanyama |
| 3 | Joaquín Sosa |
| 6 | Samuel Piette |
| 8 | Dominik Yankov |
| 10 | Bryce Duke |
| 11 | Ariel Lassiter |
| 13 | Mason Toye |
| 14 | S. Ibrahim |
| 16 | Joel Waterman |
| 18 | R. Zouhir-Takedam |
| 19 | Nathan-Dylan Saliba |
| 21 | Lassi Lappalainen |
| 22 | Ruan |
| 23 | Ousman Jabang |
| 24 | G. Campbell |
| 25 | Gabriele Corbo |
| 29 | M. Choinière |
| 40 | Jonathan Sirois |
| 44 | Raheem Edwards |
| 1 | P. Gallese |
| 3 | Rafael Santos |
| 4 | David Brekalo |
| 5 | C. Araújo |
| 6 | Robin Jansson |
| 8 | Felipe Martins |
| 9 | Luis Muriel |
| 10 | Facundo Torres |
| 11 | Martín Ojeda |
| 13 | D. McGuire |
| 14 | Nicolás Lodeiro |
| 15 | Rodrigo Schlegel |
| 16 | W. Cartagena |
| 17 | Dagur Dan Thórhallsson |
| 24 | Kyle Smith |
| 26 | M. Halliday |
| 27 | Jack Lynn |
| 31 | Mason Stajduhar |
| 33 | Jeorgio Kocevski |
| 77 | Iván Angulo |
Home
Away
53
Ball Possession %
47
1
Corners
8
2
Goals
2
0
Redcards
0
1
Yellowcards
1
0
Yellowred Cards
0
1
Assists
0
83
Successful Dribbles Percentage
57
Min
Home
Type
Away
8'
Robin Jansson
Argument
10'
Joaquín Sosa
Foul
16'
Mason Toye
Samuel Piette
1-0
20'
Jonathan Sirois
Foul
22'
PEN1-1
Facundo Torres
2nd Goal
62'
C. Araújo
Foul
63'
D. McGuire
Luis Muriel
76'
Lassi Lappalainen
Mason Toye
76'
S. Ibrahim
Ruan
77'
Martín Ojeda
Nicolás Lodeiro
77'
Joel Waterman
Foul
83'
Nathan-Dylan Saliba
Samuel Piette
83'
Dominik Yankov
Bryce Duke
85'
Rafael Santos
Facundo Torres
86'
Ariel Lassiter
Foul
88'
Ariel Lassiter
Shot
2-1
90+2'
2-2
Iván Angulo
Martín Ojeda
90+3'
Gabriele Corbo
Raheem Edwards


