Match starts in :::
Mason Toye43' (P)
Romell Quioto73'
Keaton Parks29'
| 1 | S. Breza |
| 2 | Victor Wanyama |
| 4 | Rudy Camacho |
| 7 | Ahmed Hamdi |
| 8 | D. Mihailovic |
| 9 | Bjorn Johnsen |
| 12 | Mustafa Kizza |
| 13 | Mason Toye |
| 15 | Z. Brault-Guillard |
| 16 | Joel Waterman |
| 18 | Joaquín Torres |
| 19 | Z. Bassong |
| 21 | Lassi Lappalainen |
| 22 | S. Ibrahim |
| 24 | Aljaz Struna |
| 25 | Emanuel Maciel |
| 27 | C. Bayiha |
| 29 | M. Choinière |
| 30 | Romell Quioto |
| 41 | J. Pantemis |
| 3 | Anton Tinnerholm |
| 4 | Maxime Chanot |
| 5 | Sebastien Ibeagha |
| 7 | Alfredo Morales |
| 8 | Thiago Andrade |
| 10 | Maxi Moralez |
| 11 | Taty Castellanos |
| 12 | Malte Amundsen |
| 13 | L. Barraza |
| 15 | T. Rocha |
| 17 | Ismael Tajouri |
| 19 | J. Medina |
| 20 | Gudmundur Thórarinsson |
| 21 | A. Jasson |
| 24 | Tayvon Gray |
| 25 | Cody Mizell |
| 26 | N. Acevedo |
| 32 | V. Latinovich |
| 43 | Talles Magno |
| 55 | Keaton Parks |
Home
Away
3
Corners
3
0
Redcards
0
1
Yellowcards
4
0
Yellowred Cards
0
2
Goals
1
50
Successful Dribbles Percentage
47
41
Ball Possession %
59
Min
Home
Type
Away
1'
VAR
Romell Quioto
Offside
29'
0-1
Keaton Parks
1st Goal
43'
Mason Toye
2nd Goal
PEN1-1
46'
Z. Brault-Guillard
Lassi Lappalainen
57'
Z. Brault-Guillard
Foul
60'
Maxi Moralez
Foul
69'
Joaquín Torres
Mason Toye
70'
Sebastien Ibeagha
Foul
72'
Thiago Andrade
Sebastien Ibeagha
73'
Romell Quioto
D. Mihailovic
2-1
77'
Alfredo Morales
Foul
78'
Ahmed Hamdi
D. Mihailovic
78'
Bjorn Johnsen
Romell Quioto
81'
Gudmundur Thórarinsson
Malte Amundsen
82'
Talles Magno
Keaton Parks
82'
J. Medina
Ismael Tajouri
87'
Ahmed Hamdi
Foul
90+2'
Joel Waterman
M. Choinière
90+5'
Taty Castellanos
Argument


