Match starts in :::
Victor Wanyama89'
Z. Brault-Guillard90+4'
Jonathan Mensah66'
Lucas Zelarayán68'
| 1 | S. Breza |
| 2 | Victor Wanyama |
| 3 | Kamal Miller |
| 4 | Rudy Camacho |
| 5 | Gabriele Corbo |
| 6 | Samuel Piette |
| 8 | D. Mihailovic |
| 10 | Joaquín Torres |
| 11 | Matko Miljevic |
| 13 | Mason Toye |
| 15 | Z. Brault-Guillard |
| 16 | Joel Waterman |
| 17 | Jojea Kwizera |
| 18 | R. Zouhir-Takedam |
| 22 | Alistair Johnston |
| 23 | Kei Kamara |
| 26 | R. Þorkelsson |
| 29 | M. Choinière |
| 30 | Romell Quioto |
| 41 | J. Pantemis |
| 1 | Eloy Room |
| 3 | J. Williams |
| 4 | Jonathan Mensah |
| 5 | Milos Degenek |
| 6 | Darlington Nagbe |
| 8 | Artur |
| 9 | Cucho Hernández |
| 10 | Lucas Zelarayán |
| 12 | L. Díaz |
| 13 | K. Molino |
| 14 | Yaw Yeboah |
| 19 | E. Hurtado |
| 21 | A. Morris |
| 22 | D. Etienne |
| 23 | Jalil Anibaba |
| 24 | Evan Bush |
| 26 | James Igbekeme |
| 30 | W. Sands |
| 31 | Steven Moreira |
| 41 | M. Farsi |
Home
Away
0
Redcards
1
56
Ball Possession %
44
2
Yellowcards
0
5
Corners
5
2
Goals
2
0
Yellowred Cards
0
2
Assists
2
45
Successful Dribbles Percentage
50
Min
Home
Type
Away
11'
Rudy Camacho
Foul
64'
Joel Waterman
Foul
66'
0-1
Jonathan Mensah
Steven Moreira
67'
Kei Kamara
Mason Toye
68'
0-2
Lucas Zelarayán
Cucho Hernández
75'
VAR
L. Díaz
Card adjusted
76'
L. Díaz
Roughing
76'
Luis Díaz
Violent conduct
77'
Z. Brault-Guillard
Joel Waterman
77'
Jojea Kwizera
M. Choinière
77'
Joaquín Torres
Samuel Piette
80'
Artur
Lucas Zelarayán
80'
J. Williams
D. Etienne
82'
Matko Miljevic
Rudy Camacho
83'
E. Hurtado
Cucho Hernández
89'
Victor Wanyama
Matko Miljevic
1-2
90+4'
Z. Brault-Guillard
Jojea Kwizera
2-2


