Match starts in :::
D. Mihailovic56'
J. Locadia70'
G. Vallecilla86'
| 2 | Victor Wanyama |
| 4 | Rudy Camacho |
| 6 | Samuel Piette |
| 7 | Ahmed Hamdi |
| 8 | D. Mihailovic |
| 9 | Bjorn Johnsen |
| 11 | E. Hurtado |
| 12 | Mustafa Kizza |
| 14 | Amar Sejdic |
| 15 | Z. Brault-Guillard |
| 16 | Joel Waterman |
| 18 | Joaquín Torres |
| 19 | Z. Bassong |
| 21 | Lassi Lappalainen |
| 22 | S. Ibrahim |
| 23 | Clément Diop |
| 24 | Aljaz Struna |
| 27 | C. Bayiha |
| 30 | Romell Quioto |
| 41 | J. Pantemis |
| 2 | Edgar Castillo |
| 5 | G. Vallecilla |
| 6 | Haris Medunjanin |
| 7 | Yuya Kubo |
| 8 | Allan Cruz |
| 9 | Brenner |
| 10 | J. Locadia |
| 11 | Luciano Acosta |
| 12 | Geoff Cameron |
| 13 | Joe Gyau |
| 14 | Nick Hagglund |
| 15 | Kamohelo Mokotjo |
| 16 | Zico Bailey |
| 18 | Ronald Matarrita |
| 19 | Brandon Vazquez |
| 22 | Przemyslaw Tyton |
| 23 | Isaac Atanga |
| 25 | Kenneth Vermeer |
| 31 | Álvaro Barreal |
| 33 | Caleb Stanko |
Home
Away
55
Ball Possession %
45
4
Yellowcards
0
0
Redcards
0
3
Corners
2
0
Yellowred Cards
0
1
Goals
2
60
Successful Dribbles Percentage
47
Min
Home
Type
Away
35'
D. Mihailovic
Simulation
43'
Z. Brault-Guillard
Foul
46'
Z. Bassong
Lassi Lappalainen
54'
Romell Quioto
Foul
56'
D. Mihailovic
Romell Quioto
1-0
59'
J. Locadia
Álvaro Barreal
70'
1-1
J. Locadia
Geoff Cameron
73'
Joaquín Torres
Ahmed Hamdi
78'
S. Ibrahim
Joel Waterman
84'
Bjorn Johnsen
Romell Quioto
85'
C. Bayiha
Z. Brault-Guillard
86'
Brandon Vazquez
Allan Cruz
86'
1-2
G. Vallecilla
Ronald Matarrita
86'
Haris Medunjanin
Caleb Stanko
89'
Victor Wanyama
Foul


