Match starts in :::
| 2 | E. Perez |
| 3 | Jhohan Romaña |
| 4 | A. Stanley |
| 5 | Matt Besler |
| 7 | Tomás Pochettino |
| 8 | Alexander Ring |
| 10 | Cecilio Domínguez |
| 11 | Rodney Redes |
| 14 | Diego Fagúndez |
| 15 | Daniel Pereira |
| 16 | Héctor Jimenez |
| 17 | Jon Gallagher |
| 18 | Julio Cascante |
| 19 | Frederik Kleemann |
| 20 | Jared Stroud |
| 21 | Zan Kolmanic |
| 23 | Kekuta Manneh |
| 31 | Andrew Tarbell |
| 34 | William Pulisic |
| 41 | Brad Stuver |
| 1 | Eloy Room |
| 2 | Perry Kitchen |
| 4 | Jonathan Mensah |
| 5 | Vito Wormgoor |
| 6 | Darlington Nagbe |
| 7 | Pedro Santos |
| 9 | K. Molino |
| 10 | Lucas Zelarayán |
| 11 | Gyasi Zardes |
| 14 | W. Francis |
| 16 | I. Parente |
| 17 | Marlon Hairston |
| 18 | Liam Fraser |
| 19 | Milton Valenzuela |
| 20 | Alexandru Matan |
| 22 | D. Etienne |
| 24 | Evan Bush |
| 25 | Harrison Afful |
| 26 | S. Abdul-Salaam |
| 30 | Aboubacar Keita |
Home
Away
0
Redcards
0
1
Yellowcards
1
6
Corners
6
0
Goals
0
0
Yellowred Cards
0
53
Successful Dribbles Percentage
47
49
Ball Possession %
51
Min
Home
Type
Away
13'
/u00a0
2nd Corner
35'
Harrison Afful
Foul
38'
/u00a0
3rd Corner
45+4'
/u00a0
4th Corner
46'
W. Francis
Milton Valenzuela
46'
Marlon Hairston
Liam Fraser
48'
/u00a0
5th Corner
50'
/u00a0
6th Corner
55'
D. Etienne
K. Molino
60'
Kekuta Manneh
Jared Stroud
70'
Aboubacar Keita
Vito Wormgoor
73'
Daniel Pereira
Jon Gallagher
80'
/u00a0
7th Corner
82'
/u00a0
8th Corner
84'
Alexandru Matan
Pedro Santos
86'
/u00a0
9th Corner
88'
/u00a0
10th Corner
90+3'
E. Perez
Tomás Pochettino
90+4'
/u00a0
12th Corner
90+4'
/u00a0
11th Corner
90+5'
Diego Fagúndez
Foul


