Match starts in :::
Luiz Araújo20'
Dom Dwyer45+3'
C. Wiley89'
Dániel Sallói85'
| 1 | Brad Guzan |
| 2 | R. Hernández |
| 3 | A. De John |
| 4 | Dom Dwyer |
| 7 | Josef Martínez |
| 9 | Matheus Rossetto |
| 10 | Marcelino Moreno |
| 11 | Brooks Lennon |
| 12 | Miles Robinson |
| 13 | Amar Sejdic |
| 15 | Andrew Gutman |
| 16 | Osvaldo Alonso |
| 18 | R. Shuttleworth |
| 19 | Luiz Araújo |
| 24 | D. Castanheira |
| 26 | C. Wiley |
| 28 | Tyler Wolff |
| 32 | George Campbell |
| 33 | M. Ambrose |
| 36 | J. Conway |
| 1 | J. Pulskamp |
| 2 | Ben Sweat |
| 3 | Andreu Fontàs |
| 4 | Robert Voloder |
| 5 | Nicolas Isimat-Mirin |
| 6 | Uri Rosell |
| 7 | Johnny Russell |
| 8 | Graham Zusi |
| 11 | Khiry Shelton |
| 12 | K. Ford |
| 15 | Róger Espinoza |
| 18 | L. Ndenbe |
| 20 | Dániel Sallói |
| 21 | F. Hernández |
| 25 | O. Cisneros |
| 27 | Marinos Tzionis |
| 28 | C. Duke |
| 29 | Tim Melia |
| 32 | José Mauri |
| 54 | Rémi Walter |
Home
Away
0
Redcards
0
3
Yellowcards
2
4
Corners
4
3
Goals
1
44
Ball Possession %
56
3
Assists
0
0
Yellowred Cards
0
61
Successful Dribbles Percentage
73
Min
Home
Type
Away
3'
Miles Robinson
Foul
11'
Osvaldo Alonso
Foul
20'
Luiz Araújo
Josef Martínez
1-0
22'
Andrew Gutman
Time wasting
26'
Dom Dwyer
Luiz Araújo
45+3'
Dom Dwyer
Josef Martínez
2-0
50'
José Mauri
Uri Rosell
58'
José Mauri
Foul
64'
Brooks Lennon
Tyler Wolff
67'
F. Hernández
Róger Espinoza
75'
Marcelino Moreno
Amar Sejdic
75'
C. Wiley
Josef Martínez
77'
Marinos Tzionis
José Mauri
79'
Andreu Fontàs
Foul
85'
2-1
Dániel Sallói
Shot
89'
C. Wiley
Marcelino Moreno
3-1


